When Denver Water performs a special service for a customer, a charge for that service may be applied to the customer's account. In addition, penalties and fines may be assessed for customer actions that violate our Operating Rules and the License for the property.
If you have any questions about a special charge, a fee, a penalty or a fine that appears on your bill, please call a Customer Care Specialist at 303-893-2444.
| Name of Fee | Metric | Fee Amount |
|---|---|---|
| Appointment | $50 | |
| Appointment Missed and Rescheduled | $100 | |
| Backflow Inspection | $70 | |
| Backflow Testing | $160 | |
| CD or DVD Media Disk | Per disk | $1.00 |
| Cleanout Stop Box (Normal) | $70 | |
| Construction Water | Inside City | $122 |
| Read & Bill | $120 | |
| Total Service | $136 | |
| Copies, Paper, Oversized Page | Per page | $1.25 |
| Copies, Paper, Standard Page | Per page | $0.25 |
| Delinquent Turn-Off | $50 | |
| Distribution Inspection | Per linear foot of pipe | $3 |
| Per inspection for 1 or 2 hydrants | $540 | |
| Per inspection for fire hydrants or firelines only | $540 | |
| Distribution Inspection Overtime | Per hour | $70 |
| Diversion Charge | $500 | |
| Document Preparation (Duplicate or Amended) | $1,000 | |
| Drafting | Per drawing | $265 |
| Easement or Property Occupancy License | $2,000 | |
| ERT — Broken/Cut ERT Wire | $70 | |
| ERT— Relocation of ERT (Customer Caused) | $150 | |
| ERT Sale or Damaged ERT Replacement | $201 | |
| Final Meter Reading | $75 | |
| High Line Canal Refundable Security Deposit | $2,100 | |
| Hydrant Meter Water | Per 1,000 gallons | $10.80 $11.39 — effective Feb. 1, 2012 |
| Hydrant Penalty Missing Meter Read/Non Sequential Read | $50 | |
| Hydrant Permit | Per meter, per year | $1,000 |
| Illegal Turn-On Fee | $500 | |
| Irrigation Review | First review | $450 |
| Manual Payment Transfer Fee | $10 | |
| Meter (New Meters) | 5/8" | $262 |
| ¾" | $270 | |
| 1" | $312 | |
| 1 ½" | $492 | |
| 2" | $600 | |
| 1 ½" Irrigation | $891 | |
| 2" Irrigation | $997 | |
| Neptune T-10 | $400 | |
| Meter Inspection or Reinspection | 1" and smaller | $150 |
| 1 ½ and 2" | $300 | |
| 2" Fireline | $300 | |
| 3" and over | $150 | |
| Meter Tampering (including bypass found open) | $500 | |
| Meter Test and Calibration (Displacement Meters) | 5/8" | $70 |
| ¾" | $70 | |
| 1" | $70 | |
| 1 ½" | $70 | |
| 2" | $70 | |
| Meter Test and Calibration (Compound/Turbine Meters) | 2" | $105 |
| 3" | $105 | |
| 4" | $105 | |
| 6" | $105 | |
| 8" and over | $105 | |
| Meter Test and Calibration (FM Meters) | 4" | $140 |
| 6" | $140 | |
| 8" | $140 | |
| 10" | $140 | |
| Missed Turn-On | $100 | |
| Overtime Tapping Labor (per hour) | Per hour | $116 |
| Parcel Drawing Preparation | Per drawing | $265 |
| Photographic Image Digitized from Photographic Print or Negative | Per page | $1.50 |
| Plan Review Filing | Firelines with domestic connections only | $450 |
| Plans with < 300' of pipe | $450 | |
| Plans with > 2,500' of pipe | $1,500 | |
| Plans with > 300' and < 2,500' of pipe | $900 | |
| Up to two fire hydrants only | $450 | |
| Pre-License | $1,000 | |
| Processing Fee for Refunds of Meter, SDC and Plan Review Fees | $50 | |
| Replace Damaged Meter Plus Cost of New Meter | $70 + cost of new meter | |
| Returned Check | $30 | |
| Soil Amendment Inspection | First inspection/administration fee |
$100 |
| Each additional inspection | $70 | |
| Soil Amendment Winter Deposit | 25% of system development charge | |
| Special Events Permit — Hydrants Only | See fees for hydrant-only connections | |
| Special Events Permit — Water Fountains | See fees for water fountain connections | |
| Stop Box and Valve Replacement | $1,300 | |
| Stub-In Fee — Corp Stop Connection | $1,500 | |
| Stub-In Fee — Tee Connection (large tap) | $2,500 | |
| Suburban Consumption Report | $350 | |
| Suburban Sewer Processing Fee | $100 | |
| Tank Truck Permit — tank holds < 1,500 gallons or contractor for Read & Bill Distributor | Per meter, per year | $250 |
| Tank Truck Permit — tank holds > 1,500 gallons | Per meter, per year | $1,000 |
| Tap Cut Reimbursement | Per individual tap cut | Actual cost of serving tap from the main |
| Tap Stub-In Admin Fee | $50 | |
| Tapping Labor | ¾" | $150 |
| 1" | $150 | |
| 1 ½" | $400 | |
| 2" | $400 | |
| 3" | Estimated | |
| Temporary Tap Deposit | $2,500 | |
| Total Service Review | $1,500 | |
| Turn-Off by Request | $25 | |
| Turn-On | $50 | |
| Unauthorized Boot, Slug or Meter Lock Removal | $500 | |
| Unauthorized Hydrant Use | $500 | |
| Unauthorized Water Use | $500 |















