Do you know how much water you're using? The following chart shows how much water the average Denver Water household uses for each activity.
Bathroom
| Activity | Number of Times* | Circumstances | Water Used* | Total Use (gallons)* |
|---|---|---|---|---|
| Toilet | Five | Conventional toilet | 3.5 – 5 gallons per flush | 17.5 – 25 |
| Low-flow toilet | 1.6 gallons per flush | 8 | ||
| High-efficiency toilet | 1.28 gallons per flush | 6.4 | ||
| Shower | One (8 minutes long) |
Pre-1993 showerhead | 3 – 8 gallons per minute | 24 – 64 |
| Standard showerhead | 2.5 gallons per minute | 20 | ||
| Low-flow showerhead | 1.5 gallons per minute | 12 | ||
| Bath | Once | Tub 1/4 to 1/3 full | 7.5 – 15 gallons | 7.5 – 15 |
| Full tub | 30 – 45 gallons | 30 – 45 | ||
| Shaving | Once | 1 full basin | 1 gallon | 1 |
| Running water, five minutes | 2.2 gallons per minute | 11 | ||
| Brushing teeth | Twice | Brush and rinse | 0.25 – 0.5 gallon | 0.5 – 1 |
| Running water, two minutes | 2.2 gallons per minute | 4.4 | ||
| Hand washing | Seven (15 seconds) | Standard aerator | 2.2 gallons per minute | 7.7 |
| Low-flow aerator | 0.5 gallon per minute | 0.875 |
* Per person per day
Kitchen
| Activity | Number of Times* | Circumstances | Water Used* | Total Use (gallons)* |
|---|---|---|---|---|
| Cooking | Washing produce | One full kitchen basin | 1 – 2 gallons |
1 – 2 |
| Running water, three minutes | 2.2 gallons per minute | 6.6 | ||
| Dishwasher | Once – full load | Water-conserving model | 4.5 – 7 gallons | 4.5 – 7 |
| Standard cycle | 10 – 14 gallons | 10 – 14 | ||
| Dishwashing by hand | Once | Full basin/wash and rinse | 2 – 4 gallons | 2 – 4 |
| Running water, five minutes | 2.2 gallons per minute | 11 |
* Per day
Miscellaneous
| Activity | Number of Times | Circumstances | Water Used | Total Use (gallons) |
|---|---|---|---|---|
| Laundry | Once | Front-load washer | 13 – 20 gallons/load | 13 – 20 |
| Conventional top-loader | 35 – 50 gallons/load | 35 – 50 | ||
| Car washing | Once | Five full two-gallon buckets | 10 gallons/wash | 10 |
| Hose for 5 minutes | 5/8-inch hose | 32 | ||
| Lawn watering | During hot dry spells, Kentucky bluegrass needs ¾ of an inch of water twice a week, turf-type tall fescue needs ½ to ¾ of an inch of water twice a week, and buffalo grass needs ½ to ¾ of an inch every other week. | |||














