| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 4/1/2011 | 0.17" | 0.00" | 72.6° | 51.9° | 60.2° | 41.2% | 5.3 MPH | 222.3w/m2 |
| 4/2/2011 | 0.22" | 0.00" | 83.7° | 41.1° | 64.0° | 14.2% | 4.4 MPH | 252.1w/m2 |
| 4/3/2011 | 0.08" | 0.23" | 69.0° | 31.2° | 47.5° | 58.7% | 6.1 MPH | 76.7w/m2 |
| 4/4/2011 | 0.14" | 0.02" | 54.0° | 23.9° | 40.1° | 33.6% | 4.9 MPH | 259.1w/m2 |
| 4/5/2011 | 0.22" | 0.00" | 77.6° | 46.7° | 61.9° | 28.8% | 4.6 MPH | 293.2w/m2 |
| 4/6/2011 | 0.04" | 0.00" | 55.0° | 39.4° | 45.8° | 73.9% | 3.0 MPH | 57.5w/m2 |
| 4/7/2011 | 0.11" | 0.00" | 63.3° | 38.4° | 48.3° | 57.8% | 2.8 MPH | 204.0w/m2 |
| 4/8/2011 | 0.18" | 0.00" | 78.0° | 37.2° | 55.6° | 25.2% | 4.3 MPH | 247.6w/m2 |
| 4/9/2011 | 0.15" | 0.00" | 74.8° | 39.3° | 52.9° | 63.4% | 4.0 MPH | 234.0w/m2 |
| 4/10/2011 | 0.15" | 0.00" | 53.6° | 38.5° | 45.7° | 41.9% | 5.8 MPH | 239.2w/m2 |
| 4/11/2011 | 0.18" | 0.00" | 69.1° | 31.5° | 50.3° | 29.2% | 3.5 MPH | 288.8w/m2 |
| 4/12/2011 | 0.13" | 0.00" | 65.5° | 35.7° | 53.1° | 31.1% | 2.6 MPH | 172.0w/m2 |
| 4/13/2011 | 0.06" | 0.17" | 54.8° | 39.7° | 45.3° | 91.7% | 3.1 MPH | 97.3w/m2 |
| 4/14/2011 | 0.09" | 0.17" | 54.8° | 32.4° | 40.8° | 72.3% | 5.6 MPH | 164.4w/m2 |
| 4/15/2011 | 0.17" | 0.00" | 56.9° | 31.7° | 45.1° | 22.0% | 5.0 MPH | 294.5w/m2 |
| 4/16/2011 | 0.16" | 0.00" | 67.2° | 36.9° | 53.2° | 46.2% | 4.0 MPH | 233.7w/m2 |
| 4/17/2011 | 0.17" | 0.00" | 75.2° | 41.9° | 57.8° | 47.6% | 4.6 MPH | 213.4w/m2 |
| 4/18/2011 | 0.11" | 0.16" | 65.6° | 40.4° | 52.4° | 96.2% | 3.8 MPH | 166.4w/m2 |
| 4/19/2011 | 0.12" | 0.02" | 60.0° | 39.7° | 48.8° | 68.2% | 3.7 MPH | 203.0w/m2 |
| 4/20/2011 | 0.08" | 0.01" | 50.5° | 33.6° | 42.7° | 85.2% | 3.4 MPH | 134.3w/m2 |
| 4/21/2011 | 0.17" | 0.07" | 69.9° | 38.6° | 52.6° | 27.0% | 4.5 MPH | 256.7w/m2 |
| 4/22/2011 | 0.22" | 0.00" | 64.3° | 42.4° | 53.5° | 35.8% | 5.9 MPH | 315.3w/m2 |
| 4/23/2011 | 0.11" | 0.00" | 54.5° | 33.4° | 42.8° | 83.9% | 4.7 MPH | 202.6w/m2 |
| 4/24/2011 | 0.06" | 0.24" | 53.1° | 36.5° | 41.3° | 94.4% | 3.2 MPH | 109.9w/m2 |
| 4/25/2011 | 0.12" | 0.01" | 59.8° | 37.9° | 46.6° | 87.4% | 3.8 MPH | 222.1w/m2 |
| 4/26/2011 | 0.11" | 0.10" | 55.2° | 35.9° | 44.2° | 78.8% | 3.8 MPH | 178.9w/m2 |
| 4/27/2011 | 0.17" | 0.00" | 58.7° | 34.9° | 45.5° | 28.6% | 3.4 MPH | 298.9w/m2 |
| 4/28/2011 | 0.20" | 0.00" | 72.9° | 33.2° | 54.4° | 21.4% | 3.1 MPH | 317.6w/m2 |
| 4/29/2011 | 0.18" | 0.00" | 73.7° | 35.4° | 52.5° | 51.9% | 5.0 MPH | 229.1w/m2 |
| 4/30/2011 | 0.14" | 0.00" | 48.0° | 33.9° | 40.9° | 62.2% | 5.9 MPH | 241.3w/m2 |
| Totals: | 4.23" | 1.20" | 83.7° | 23.9° | 49.5° | 53.3% | 4.3 MPH | 214.2w/m2 |






