| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 02/01/2010 | 0.07" | 0.00" | 47.9° | 22.0° | 34.4° | 54.8% | 3.9 MPH | 109.8w/m2 |
| 02/02/2010 | 0.05" | 0.00" | 47.9° | 20.1° | 33.6° | 60.1% | 2.1 MPH | 109.6w/m2 |
| 02/03/2010 | 0.05" | 0.00" | 50.5° | 22.7° | 37.0° | 44.9% | 2.2 MPH | 77.8w/m2 |
| 02/04/2010 | 0.07" | 0.00" | 48.6° | 31.5° | 38.7° | 27.6% | 4.4 MPH | 104.4w/m2 |
| 02/05/2010 | 0.06" | 0.00" | 48.9° | 23.5° | 35.5° | 76.2% | 3.0 MPH | 106.9w/m2 |
| 02/06/2010 | 0.03" | 0.00" | 46.8° | 25.0° | 32.5° | 83.3% | 2.3 MPH | 69.4w/m2 |
| 02/07/2010 | 0.01" | 0.09" | 31.6° | 25.9° | 28.5° | 92.9% | 1.4 MPH | 25.1w/m2 |
| 02/08/2010 | 0.02" | 0.00" | 27.3° | 15.8° | 21.8° | 66.0% | 0.0 MPH | 36.6w/m2 |
| 02/09/2010 | 0.03" | 0.12" | 33.2° | 7.7° | 19.8° | 86.3% | 1.4 MPH | 95.9w/m2 |
| 02/10/2010 | 0.05" | 0.00" | 47.3° | 10.2° | 27.6° | 71.8% | 2.3 MPH | 122.2w/m2 |
| 02/11/2010 | 0.06" | 0.00" | 44.7° | 19.5° | 32.3° | 65.8% | 2.6 MPH | 115.8w/m2 |
| 02/12/2010 | 0.07" | 0.00" | 47.8° | 21.8° | 36.3° | 57.1% | 4.3 MPH | 68.2w/m2 |
| 02/13/2010 | 0.08" | 0.00" | 50.7° | 29.8° | 40.0° | 80.5% | 4.4 MPH | 99.1w/m2 |
| 02/14/2010 | 0.03" | 0.10" | 31.2° | 12.8° | 21.2° | 70.6% | 3.4 MPH | 80.2w/m2 |
| 02/15/2010 | 0.05" | 0.00" | 38.4° | 9.3° | 23.0° | 66.7% | 2.5 MPH | 127.2w/m2 |
| 02/16/2010 | 0.05" | 0.00" | 43.9° | 13.3° | 27.4° | 59.4% | 2.2 MPH | 128.5w/m2 |
| 02/17/2010 | 0.05" | 0.00" | 45.8° | 18.4° | 34.4° | 63.8% | 2.0 MPH | 68.3w/m2 |
| 02/18/2010 | 0.03" | 0.01" | 40.2° | 23.0° | 30.6° | 95.3% | 3.3 MPH | 54.7w/m2 |
| 02/19/2010 | 0.02" | 0.04" | 30.3° | 23.1° | 25.5° | 94.6% | 2.2 MPH | 39.3w/m2 |
| 02/20/2010 | 0.02" | 0.00" | 28.0° | 21.9° | 24.9° | 93.8% | 3.8 MPH | 27.1w/m2 |
| 02/21/2010 | 0.02" | 0.01" | 23.2° | 16.6° | 19.4° | 91.1% | 3.3 MPH | 58.6w/m2 |
| 02/22/2010 | 0.04" | 0.17" | 27.9° | 12.5° | 19.7° | 77.9% | 2.6 MPH | 132.9w/m2 |
| 02/23/2010 | 0.07" | 0.00" | 47.4° | 11.6° | 27.4° | 70.4% | 2.7 MPH | 152.3w/m2 |
| 02/24/2010 | 0.06" | 0.00" | 50.5° | 19.0° | 36.5° | 60.5% | 2.2 MPH | 80.6w/m2 |
| 02/25/2010 | 0.05" | 0.05" | 47.0° | 30.8° | 36.2° | 94.9% | 2.9 MPH | 84.3w/m2 |
| 02/26/2010 | 0.08" | 0.01" | 50.7° | 22.5° | 34.9° | 66.4% | 1.7 MPH | 171.8w/m2 |
| 02/27/2010 | 0.07" | 0.00" | 54.0° | 23.1° | 37.6° | 54.3% | 2.3 MPH | 121.2w/m2 |
| 02/28/2010 | 0.05" | 0.00" | 41.8° | 29.1° | 33.9° | 88.0% | 3.7 MPH | 122.7w/m2 |
| Totals: | 1.36" | 0.60" | 54.0° | 7.7° | 30.4° | 72.0% | 2.7 MPH | 92.5w/m2 |






