| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2010 | 0.25" | 0.00" | 92.2° | 62.6° | 78.4° | 38.9% | 2.6 MPH | 328.2w/m2 |
| 7/2/2010 | 0.18" | 0.00" | 89.5° | 65.6° | 76.9° | 49.4% | 2.3 MPH | 228.7w/m2 |
| 7/3/2010 | 0.22" | 0.00" | 94.0° | 62.7° | 79.1° | 42.4% | 2.6 MPH | 254.1w/m2 |
| 7/4/2010 | 0.15" | 0.73" | 81.0° | 52.8° | 66.7° | 97.7% | 3.2 MPH | 202.8w/m2 |
| 7/5/2010 | 0.24" | 0.02" | 86.1° | 51.9° | 69.3° | 47.5% | 2.3 MPH | 348.4w/m2 |
| 7/6/2010 | 0.23" | 0.00" | 92.4° | 58.5° | 73.0° | 78.3% | 3.1 MPH | 308.2w/m2 |
| 7/7/2010 | 0.06" | 0.24" | 68.3° | 54.9° | 59.5° | 89.0% | 2.2 MPH | 95.0w/m2 |
| 7/8/2010 | 0.08" | 0.00" | 70.4° | 54.4° | 62.1° | 80.0% | 0.0 MPH | 119.5w/m2 |
| 7/9/2010 | 0.22" | 0.00" | 85.5° | 51.2° | 68.3° | 57.8% | 1.3 MPH | 323.1w/m2 |
| 7/10/2010 | 0.20" | 0.00" | 88.9° | 61.2° | 74.8° | 38.2% | 2.4 MPH | 256.7w/m2 |
| 7/11/2010 | 0.19" | 0.00" | 88.5° | 58.0° | 72.9° | 50.4% | 2.3 MPH | 230.2w/m2 |
| 7/12/2010 | 0.26" | 0.00" | 94.1° | 57.8° | 77.5° | 40.8% | 2.8 MPH | 331.2w/m2 |
| 7/13/2010 | 0.24" | 0.00" | 97.9° | 65.7° | 82.5° | 41.6% | 2.5 MPH | 291.3w/m2 |
| 7/14/2010 | 0.23" | 0.00" | 97.4° | 68.1° | 81.1° | 64.3% | 2.4 MPH | 291.4w/m2 |
| 7/15/2010 | 0.24" | 0.00" | 94.0° | 63.1° | 78.4° | 43.2% | 2.1 MPH | 327.5w/m2 |
| 7/16/2010 | 0.25" | 0.00" | 97.3° | 62.1° | 81.3° | 30.3% | 1.8 MPH | 343.3w/m2 |
| 7/17/2010 | 0.25" | 0.00" | 103.4° | 64.9° | 83.9° | 32.4% | 2.6 MPH | 301.4w/m2 |
| 7/18/2010 | 0.22" | 0.00" | 95.0° | 66.2° | 81.1° | 42.4% | 2.1 MPH | 293.5w/m2 |
| 7/19/2010 | 0.17" | 0.03" | 96.1° | 62.1° | 78.3° | 50.1% | 1.8 MPH | 216.7w/m2 |
| 7/20/2010 | 0.11" | 0.06" | 79.4° | 62.3° | 69.1° | 65.1% | 3.0 MPH | 139.9w/m2 |
| 7/21/2010 | 0.15" | 0.02" | 84.7° | 65.3° | 74.0° | 52.8% | 1.9 MPH | 201.4w/m2 |
| 7/22/2010 | 0.15" | 0.03" | 88.8° | 63.6° | 74.3° | 81.7% | 2.1 MPH | 195.2w/m2 |
| 7/23/2010 | 0.21" | 0.00" | 95.9° | 60.8° | 79.1° | 49.9% | 2.0 MPH | 278.4w/m2 |
| 7/24/2010 | 0.21" | 0.00" | 85.0° | 64.1° | 73.4° | 56.3% | 3.1 MPH | 281.5w/m2 |
| 7/25/2010 | 0.18" | 0.00" | 90.0° | 60.9° | 74.8° | 65.6% | 2.1 MPH | 249.8w/m2 |
| 7/26/2010 | 0.24" | 0.00" | 97.6° | 61.2° | 80.0° | 40.4% | 1.9 MPH | 321.8w/m2 |
| 7/27/2010 | 0.18" | 0.00" | 95.5° | 66.9° | 78.3° | 62.0% | 2.3 MPH | 205.3w/m2 |
| 7/28/2010 | 0.21" | 0.00" | 88.8° | 65.6° | 76.0° | 56.8% | 2.4 MPH | 280.8w/m2 |
| 7/29/2010 | 0.19" | 0.00" | 92.1° | 65.6° | 76.8° | 58.9% | 2.2 MPH | 234.0w/m2 |
| 7/30/2010 | 0.19" | 0.00" | 91.8° | 67.8° | 76.2° | 64.1% | 2.5 MPH | 240.6w/m2 |
| 7/31/2010 | 0.20" | 0.00" | 90.2° | 63.8° | 76.6° | 49.4% | 2.2 MPH | 264.6w/m2 |
| Totals: | 6.12" | 1.13" | 103.4° | 51.2° | 75.3° | 55.4% | 2.3 MPH | 257.6w/m2 |






