| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 8/1/2009 | 0.21" | 0.00" | 80.7° | 49.4° | 65.3° | 52.2% | 3.3 MPH | 310.1w/m2 |
| 8/2/2009 | 0.25" | 0.00" | 91.3° | 59.0° | 75.1° | 30.2% | 4.3 MPH | 282.1w/m2 |
| 8/3/2009 | 0.23" | 0.00" | 91.0° | 63.2° | 74.5° | 49.4% | 5.6 MPH | 207.2w/m2 |
| 8/4/2009 | 0.20" | 0.00" | 89.5° | 57.3° | 72.7° | 34.1% | 3.6 MPH | 227.3w/m2 |
| 8/5/2009 | 0.25" | 0.00" | 86.7° | 61.3° | 74.6° | 48.9% | 4.9 MPH | 289.0w/m2 |
| 8/6/2009 | 0.12" | 0.00" | 87.8° | 63.9° | 71.3° | 75.6% | 4.3 MPH | 147.6w/m2 |
| 8/7/2009 | 0.25" | 0.00" | 91.9° | 57.5° | 75.2° | 32.1% | 5.0 MPH | 258.6w/m2 |
| 8/8/2009 | 0.25" | 0.00" | 85.6° | 60.6° | 72.5° | 57.1% | 5.1 MPH | 292.5w/m2 |
| 8/9/2009 | 0.21" | 0.00" | 82.1° | 57.2° | 68.6° | 62.8% | 4.2 MPH | 276.7w/m2 |
| 8/10/2009 | 0.21" | 0.01" | 83.4° | 55.7° | 68.5° | 58.2% | 4.0 MPH | 278.8w/m2 |
| 8/11/2009 | 0.26" | 0.00" | 88.9° | 55.4° | 73.1° | 46.1% | 5.0 MPH | 296.9w/m2 |
| 8/12/2009 | 0.25" | 0.00" | 92.7° | 61.8° | 76.7° | 35.7% | 4.9 MPH | 276.1w/m2 |
| 8/13/2009 | 0.19" | 0.00" | 89.0° | 62.8° | 74.3° | 42.5% | 5.2 MPH | 171.6w/m2 |
| 8/14/2009 | 0.16" | 0.00" | 80.4° | 65.0° | 70.8° | 53.3% | 4.0 MPH | 180.8w/m2 |
| 8/15/2009 | 0.15" | 0.00" | 78.0° | 52.8° | 67.0° | 75.0% | 4.1 MPH | 166.3w/m2 |
| 8/16/2009 | 0.18" | 0.00" | 76.2° | 48.9° | 62.6° | 59.8% | 4.5 MPH | 230.9w/m2 |
| 8/17/2009 | 0.15" | 0.01" | 71.7° | 48.4° | 60.8° | 98.7% | 3.7 MPH | 215.9w/m2 |
| 8/18/2009 | 0.13" | 0.00" | 79.3° | 52.4° | 62.4° | 33.1% | 4.2 MPH | 176.9w/m2 |
| 8/19/2009 | 0.24" | 0.00" | 81.8° | 56.5° | 69.6° | 58.2% | 5.6 MPH | 282.5w/m2 |
| 8/20/2009 | 0.20" | 0.00" | 79.4° | 51.7° | 66.3° | 49.7% | 4.2 MPH | 280.0w/m2 |
| 8/21/2009 | 0.22" | 0.00" | 85.5° | 54.9° | 69.9° | 46.2% | 3.9 MPH | 285.9w/m2 |
| 8/22/2009 | 0.24" | 0.00" | 94.9° | 59.1° | 76.2° | 21.7% | 4.2 MPH | 283.0w/m2 |
| 8/23/2009 | 0.20" | 0.00" | 92.8° | 64.0° | 78.7° | 42.2% | 3.4 MPH | 221.2w/m2 |
| 8/24/2009 | 0.13" | 0.00" | 81.5° | 59.9° | 69.8° | 77.6% | 3.8 MPH | 120.7w/m2 |
| 8/25/2009 | 0.12" | 0.00" | 73.2° | 57.2° | 63.7° | 73.6% | 3.5 MPH | 144.7w/m2 |
| 8/26/2009 | 0.17" | 0.00" | 81.3° | 53.7° | 66.9° | 49.7% | 3.6 MPH | 202.3w/m2 |
| 8/27/2009 | 0.25" | 0.00" | 84.1° | 57.0° | 70.8° | 29.4% | 5.5 MPH | 277.7w/m2 |
| 8/28/2009 | 0.21" | 0.00" | 83.1° | 57.7° | 69.9° | 43.7% | 4.3 MPH | 265.3w/m2 |
| 8/29/2009 | 0.15" | 0.00" | 77.2° | 54.2° | 66.0° | 56.7% | 3.3 MPH | 193.0w/m2 |
| 8/30/2009 | 0.08" | 0.01" | 67.6° | 54.9° | 60.2° | 75.7% | 3.2 MPH | 96.0w/m2 |
| 8/31/2009 | 0.13" | 0.01" | 81.3° | 52.0° | 65.3° | 71.9% | 2.8 MPH | 166.4w/m2 |
| Totals: | 5.97" | 0.04" | 94.9° | 48.4° | 69.7° | 52.9% | 4.2 MPH | 229.2w/m2 |






