| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 1/1/2012 | 0.04" | 0.00" | 37.9° | 17.4° | 26.1° | 72.7% | 2.7 MPH | 103.1w/m2 |
| 1/2/2012 | 0.05" | 0.00" | 56.6° | 17.5° | 36.2° | 33.6% | 2.3 MPH | 108.4w/m2 |
| 1/3/2012 | 0.06" | 0.00" | 57.2° | 34.7° | 45.6° | 41.2% | 4.0 MPH | 47.7w/m2 |
| 1/4/2012 | 0.07" | 0.00" | 61.4° | 25.8° | 44.5° | 31.0% | 3.1 MPH | 98.9w/m2 |
| 1/5/2012 | 0.08" | 0.00" | 67.8° | 37.9° | 51.0° | 16.0% | 3.4 MPH | 110.1w/m2 |
| 1/6/2012 | 0.05" | 0.00" | 53.5° | 26.3° | 38.9° | 74.9% | 3.4 MPH | 92.6w/m2 |
| 1/7/2012 | 0.02" | 0.00" | 38.2° | 20.6° | 28.1° | 96.0% | 1.9 MPH | 55.7w/m2 |
| 1/8/2012 | 0.04" | 0.17" | 37.5° | 15.9° | 26.0° | 59.0% | 2.0 MPH | 98.2w/m2 |
| 1/9/2012 | 0.05" | 0.00" | 52.2° | 22.8° | 35.9° | 58.7% | 3.3 MPH | 106.3w/m2 |
| 1/10/2012 | 0.07" | 0.00" | 60.4° | 29.7° | 42.6° | 30.8% | 3.2 MPH | 114.3w/m2 |
| 1/11/2012 | 0.01" | 0.00" | 38.6° | 1.3° | 19.3° | 93.5% | 4.3 MPH | 63.6w/m2 |
| 1/12/2012 | 0.07" | 0.00" | 45.0° | 1.8° | 29.4° | 30.2% | 7.1 MPH | 111.2w/m2 |
| 1/13/2012 | 0.08" | 0.00" | 44.8° | 25.9° | 36.7° | 32.0% | 8.4 MPH | 74.4w/m2 |
| 1/14/2012 | 0.07" | 0.00" | 61.0° | 26.5° | 41.3° | 32.9% | 3.7 MPH | 95.9w/m2 |
| 1/15/2012 | 0.06" | 0.00" | 55.6° | 32.8° | 43.9° | 26.3% | 3.4 MPH | 65.3w/m2 |
| 1/16/2012 | 0.04" | 0.00" | 41.7° | 17.2° | 28.1° | 95.8% | 3.9 MPH | 98.6w/m2 |
| 1/17/2012 | 0.03" | 0.02" | 30.7° | 10.0° | 18.7° | 59.8% | 2.8 MPH | 105.3w/m2 |
| 1/18/2012 | 0.05" | 0.00" | 49.2° | 15.8° | 34.5° | 30.1% | 3.9 MPH | 78.9w/m2 |
| 1/19/2012 | 0.10" | 0.00" | 64.3° | 37.5° | 50.1° | 44.9% | 5.0 MPH | 120.2w/m2 |
| 1/20/2012 | 0.08" | 0.00" | 55.7° | 33.7° | 44.7° | 42.4% | 5.7 MPH | 95.5w/m2 |
| 1/21/2012 | 0.09" | 0.00" | 65.9° | 32.7° | 46.5° | 63.9% | 5.0 MPH | 99.6w/m2 |
| 1/22/2012 | 0.09" | 0.00" | 44.5° | 27.2° | 38.5° | 37.5% | 9.5 MPH | 99.1w/m2 |
| 1/23/2012 | 0.07" | 0.00" | 52.3° | 24.1° | 37.4° | 53.8% | 3.8 MPH | 125.3w/m2 |
| 1/24/2012 | 0.02" | 0.00" | 34.6° | 24.6° | 31.3° | 82.8% | 3.2 MPH | 20.6w/m2 |
| 1/25/2012 | 0.11" | 0.00" | 61.4° | 20.1° | 40.7° | 29.3% | 7.5 MPH | 113.4w/m2 |
| 1/26/2012 | 0.09" | 0.00" | 58.5° | 35.3° | 45.3° | 36.7% | 5.5 MPH | 128.6w/m2 |
| 1/27/2012 | 0.03" | 0.00" | 43.0° | 17.1° | 29.9° | 73.5% | 5.4 MPH | 52.2w/m2 |
| 1/28/2012 | 0.06" | 0.00" | 46.4° | 13.8° | 30.4° | 15.0% | 5.0 MPH | 101.7w/m2 |
| 1/29/2012 | 0.09" | 0.00" | 53.4° | 34.3° | 45.4° | 36.8% | 6.2 MPH | 82.2w/m2 |
| 1/30/2012 | 0.08" | 0.00" | 61.7° | 32.7° | 45.8° | 26.5% | 3.4 MPH | 104.0w/m2 |
| 1/31/2012 | 0.08" | 0.00" | 52.6° | 29.7° | 40.6° | 26.8% | 4.0 MPH | 128.5w/m2 |
| Totals: | 1.94" | 0.19" | 67.8° | 1.3° | 37.2° | 47.9% | 4.4 MPH | 93.5w/m2 |






