| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2009 | 0.24" | 0.03" | 91.4° | 57.2° | 74.0° | 91.3% | 4.4 MPH | 276.1w/m2 |
| 7/2/2009 | 0.12" | 0.06" | 76.1° | 58.9° | 65.5° | 82.9% | 4.0 MPH | 165.7w/m2 |
| 7/3/2009 | 0.21" | 0.00" | 84.1° | 59.4° | 69.0° | 75.4% | 4.1 MPH | 272.5w/m2 |
| 7/4/2009 | 0.11" | 0.00" | 72.3° | 55.0° | 63.2° | 92.1% | 4.2 MPH | 157.4w/m2 |
| 7/5/2009 | 0.17" | 0.00" | 75.0° | 52.8° | 62.9° | 76.8% | 3.4 MPH | 246.4w/m2 |
| 7/6/2009 | 0.24" | 0.00" | 86.2° | 53.9° | 68.7° | 65.2% | 4.1 MPH | 318.1w/m2 |
| 7/7/2009 | 0.24" | 0.00" | 88.2° | 56.9° | 72.8° | 63.1% | 4.0 MPH | 281.8w/m2 |
| 7/8/2009 | 0.27" | 0.00" | 91.9° | 56.2° | 75.5° | 39.8% | 4.1 MPH | 333.2w/m2 |
| 7/9/2009 | 0.20" | 0.00" | 79.5° | 61.3° | 70.1° | 68.2% | 4.0 MPH | 275.9w/m2 |
| 7/10/2009 | 0.23" | 0.03" | 91.8° | 59.9° | 73.8° | 72.6% | 3.9 MPH | 284.3w/m2 |
| 7/11/2009 | 0.20" | 0.01" | 89.7° | 59.2° | 72.6° | 52.0% | 3.8 MPH | 225.5w/m2 |
| 7/12/2009 | 0.19" | 0.01" | 86.0° | 60.5° | 72.3° | 64.8% | 4.4 MPH | 200.7w/m2 |
| 7/13/2009 | 0.17" | 0.01" | 85.8° | 58.1° | 69.7° | 51.9% | 5.2 MPH | 189.7w/m2 |
| 7/14/2009 | 0.25" | 0.00" | 93.2° | 59.8° | 75.9° | 49.2% | 4.4 MPH | 285.2w/m2 |
| 7/15/2009 | 0.24" | 0.00" | 88.2° | 56.4° | 71.5° | 36.5% | 3.8 MPH | 315.7w/m2 |
| 7/16/2009 | 0.27" | 0.00" | 85.0° | 60.5° | 74.4° | 45.0% | 4.6 MPH | 334.4w/m2 |
| 7/17/2009 | 0.25" | 0.00" | 87.7° | 57.8° | 73.2° | 58.5% | 4.2 MPH | 313.0w/m2 |
| 7/18/2009 | 0.23" | 0.00" | 83.6° | 58.5° | 70.4° | 55.9% | 4.0 MPH | 317.9w/m2 |
| 7/19/2009 | 0.22" | 0.00" | 90.3° | 59.6° | 75.2° | 28.8% | 5.2 MPH | 221.7w/m2 |
| 7/20/2009 | 0.26" | 0.01" | 90.0° | 58.9° | 76.2° | 87.5% | 5.6 MPH | 272.1w/m2 |
| 7/21/2009 | 0.15" | 0.00" | 74.2° | 56.7° | 65.1° | 72.6% | 4.5 MPH | 221.5w/m2 |
| 7/22/2009 | 0.23" | 0.00" | 85.2° | 57.3° | 70.8° | 51.0% | 4.0 MPH | 291.9w/m2 |
| 7/23/2009 | 0.28" | 0.00" | 91.7° | 59.8° | 76.1° | 37.2% | 4.4 MPH | 321.2w/m2 |
| 7/24/2009 | 0.29" | 0.00" | 93.6° | 62.4° | 79.1° | 29.4% | 5.1 MPH | 302.0w/m2 |
| 7/25/2009 | 0.15" | 0.01" | 80.1° | 59.8° | 68.1° | 98.1% | 4.3 MPH | 198.8w/m2 |
| 7/26/2009 | 0.14" | 0.01" | 78.1° | 59.7° | 67.1° | 62.5% | 3.9 MPH | 173.4w/m2 |
| 7/27/2009 | 0.20" | 0.00" | 81.7° | 56.3° | 66.3° | 82.8% | 4.4 MPH | 247.1w/m2 |
| 7/28/2009 | 0.09" | 0.00" | 68.1° | 54.0° | 61.9° | 84.9% | 3.3 MPH | 124.6w/m2 |
| 7/29/2009 | 0.08" | 0.00" | 68.9° | 51.7° | 58.3° | 93.1% | 3.6 MPH | 116.1w/m2 |
| 7/30/2009 | 0.09" | 0.01" | 63.8° | 48.1° | 54.4° | 91.7% | 3.1 MPH | 144.8w/m2 |
| 7/31/2009 | 0.16" | 0.00" | 80.6° | 51.3° | 64.3° | 90.1% | 4.8 MPH | 187.1w/m2 |
| Totals: | 6.17" | 0.19" | 93.6° | 48.1° | 69.6° | 66.2% | 4.2 MPH | 245.7w/m2 |






