| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2011 | 0.25" | 0.00" | 86.5° | 51.2° | 71.2° | 60.0% | 4.2 MPH | 309.8w/m2 |
| 7/2/2011 | 0.18" | 0.01" | 80.2° | 59.3° | 70.3° | 54.3% | 3.9 MPH | 234.0w/m2 |
| 7/3/2011 | 0.27" | 0.00" | 92.9° | 56.4° | 75.5° | 31.1% | 4.2 MPH | 302.0w/m2 |
| 7/4/2011 | 0.30" | 0.00" | 96.6° | 61.2° | 80.7° | 31.3% | 4.4 MPH | 322.4w/m2 |
| 7/5/2011 | 0.17" | 0.05" | 84.8° | 62.5° | 71.2° | 82.4% | 4.0 MPH | 193.4w/m2 |
| 7/6/2011 | 0.15" | 0.32" | 80.6° | 60.1° | 68.9° | 87.1% | 3.2 MPH | 201.2w/m2 |
| 7/7/2011 | 0.16" | 0.68" | 84.5° | 59.6° | 67.5° | 97.0% | 3.6 MPH | 228.0w/m2 |
| 7/8/2011 | 0.22" | 0.07" | 87.8° | 59.6° | 71.9° | 88.9% | 4.0 MPH | 270.8w/m2 |
| 7/9/2011 | 0.16" | 0.01" | 83.9° | 60.3° | 70.5° | 73.2% | 3.2 MPH | 194.6w/m2 |
| 7/10/2011 | 0.16" | 0.10" | 84.6° | 61.6° | 70.5° | 83.3% | 3.5 MPH | 188.0w/m2 |
| 7/11/2011 | 0.13" | 0.31" | 81.9° | 62.1° | 68.4° | 80.3% | 2.6 MPH | 158.3w/m2 |
| 7/12/2011 | 0.16" | 0.26" | 79.6° | 58.9° | 67.2° | 100.0% | 2.4 MPH | 222.0w/m2 |
| 7/13/2011 | 0.19" | 0.59" | 84.7° | 59.5° | 69.0° | 90.1% | 2.7 MPH | 256.6w/m2 |
| 7/14/2011 | 0.16" | 0.53" | 84.8° | 58.7° | 68.6° | 62.4% | 3.3 MPH | 211.7w/m2 |
| 7/15/2011 | 0.26" | 0.00" | 88.4° | 59.3° | 74.3° | 56.5% | 3.8 MPH | 320.4w/m2 |
| 7/16/2011 | 0.20" | 0.02" | 90.4° | 60.0° | 74.2° | 63.2% | 3.7 MPH | 246.7w/m2 |
| 7/17/2011 | 0.26" | 0.00" | 94.4° | 64.1° | 78.4° | 56.4% | 4.4 MPH | 286.8w/m2 |
| 7/18/2011 | 0.26" | 0.00" | 92.1° | 63.8° | 78.9° | 40.3% | 4.0 MPH | 305.6w/m2 |
| 7/19/2011 | 0.20" | 0.30" | 93.6° | 63.2° | 75.2° | 78.6% | 4.3 MPH | 221.0w/m2 |
| 7/20/2011 | 0.22" | 0.01" | 89.5° | 60.7° | 74.8° | 69.9% | 4.1 MPH | 247.0w/m2 |
| 7/21/2011 | 0.20" | 0.01" | 86.5° | 59.6° | 72.6° | 47.9% | 4.2 MPH | 234.6w/m2 |
| 7/22/2011 | 0.26" | 0.00" | 93.8° | 64.7° | 78.6° | 46.0% | 3.8 MPH | 294.1w/m2 |
| 7/23/2011 | 0.28" | 0.00" | 93.0° | 63.8° | 78.2° | 43.5% | 4.8 MPH | 318.7w/m2 |
| 7/24/2011 | 0.26" | 0.00" | 91.6° | 63.7° | 76.8° | 51.9% | 4.3 MPH | 307.3w/m2 |
| 7/25/2011 | 0.21" | 0.00" | 90.6° | 62.3° | 76.4° | 34.0% | 5.7 MPH | 201.4w/m2 |
| 7/26/2011 | 0.20" | 0.25" | 87.7° | 63.6° | 74.1° | 74.0% | 3.9 MPH | 231.4w/m2 |
| 7/27/2011 | 0.21" | 0.00" | 87.4° | 63.6° | 74.2° | 50.0% | 4.2 MPH | 249.8w/m2 |
| 7/28/2011 | 0.23" | 0.00" | 86.1° | 62.5° | 74.5° | 45.0% | 4.9 MPH | 252.9w/m2 |
| 7/29/2011 | 0.22" | 0.00" | 89.4° | 62.0° | 74.3° | 56.9% | 4.5 MPH | 250.2w/m2 |
| 7/30/2011 | 0.27" | 0.00" | 92.3° | 64.1° | 78.4° | 39.6% | 4.0 MPH | 315.5w/m2 |
| 7/31/2011 | 0.27" | 0.00" | 95.5° | 64.5° | 79.7° | 42.9% | 4.7 MPH | 284.8w/m2 |
| Totals: | 6.67" | 3.52" | 96.6° | 51.2° | 73.7° | 61.9% | 4.0 MPH | 253.6w/m2 |






