| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 9/1/2009 | 0.17" | 0.00" | 86.9° | 56.5° | 72.4° | 28.6% | 3.5 MPH | 169.9w/m2 |
| 9/2/2009 | 0.21" | 0.00" | 86.3° | 59.0° | 72.6° | 45.5% | 4.1 MPH | 252.8w/m2 |
| 9/3/2009 | 0.20" | 0.00" | 84.8° | 56.6° | 70.5° | 43.4% | 4.0 MPH | 232.8w/m2 |
| 9/4/2009 | 0.20" | 0.00" | 85.6° | 53.9° | 69.0° | 33.8% | 4.4 MPH | 230.8w/m2 |
| 9/5/2009 | 0.19" | 0.00" | 84.9° | 55.1° | 69.0° | 46.1% | 3.9 MPH | 224.4w/m2 |
| 9/6/2009 | 0.15" | 0.00" | 79.8° | 55.5° | 67.0° | 48.8% | 3.6 MPH | 166.1w/m2 |
| 9/7/2009 | 0.22" | 0.00" | 86.4° | 58.4° | 72.1° | 45.1% | 5.0 MPH | 224.5w/m2 |
| 9/8/2009 | 0.18" | 0.00" | 88.3° | 57.2° | 70.7° | 69.7% | 4.6 MPH | 173.4w/m2 |
| 9/9/2009 | 0.14" | 0.00" | 83.6° | 52.2° | 66.2° | 51.9% | 3.2 MPH | 186.5w/m2 |
| 9/10/2009 | 0.17" | 0.00" | 86.8° | 57.0° | 70.6° | 34.7% | 3.5 MPH | 199.1w/m2 |
| 9/11/2009 | 0.18" | 0.00" | 72.5° | 56.7° | 64.0° | 43.8% | 4.5 MPH | 234.5w/m2 |
| 9/12/2009 | 0.06" | 0.02" | 57.6° | 45.6° | 50.8° | 94.5% | 4.1 MPH | 67.9w/m2 |
| 9/13/2009 | 0.12" | 0.01" | 72.9° | 43.5° | 57.3° | 71.8% | 3.3 MPH | 182.5w/m2 |
| 9/14/2009 | 0.19" | 0.00" | 81.3° | 53.0° | 67.2° | 36.4% | 4.3 MPH | 235.9w/m2 |
| 9/15/2009 | 0.16" | 0.00" | 80.8° | 57.8° | 68.6° | 51.0% | 3.6 MPH | 190.1w/m2 |
| 9/16/2009 | 0.10" | 0.00" | 71.4° | 52.8° | 62.5° | 79.1% | 3.4 MPH | 111.8w/m2 |
| 9/17/2009 | 0.15" | 0.00" | 76.6° | 49.0° | 62.1° | 47.9% | 3.4 MPH | 225.6w/m2 |
| 9/18/2009 | 0.15" | 0.00" | 76.8° | 46.7° | 61.4° | 59.0% | 3.3 MPH | 221.2w/m2 |
| 9/19/2009 | 0.16" | 0.00" | 78.4° | 48.0° | 62.8° | 37.8% | 3.3 MPH | 228.5w/m2 |
| 9/20/2009 | 0.17" | 0.00" | 80.1° | 53.5° | 64.5° | 40.1% | 6.3 MPH | 153.6w/m2 |
| 9/21/2009 | 0.04" | 0.02" | 58.0° | 36.1° | 44.0° | 74.6% | 5.0 MPH | 50.0w/m2 |
| 9/22/2009 | 0.08" | 0.01" | 50.7° | 39.1° | 43.6° | 95.4% | 4.9 MPH | 99.3w/m2 |
| 9/23/2009 | 0.04" | 0.00" | 47.7° | 40.7° | 44.2° | 82.6% | 4.2 MPH | 35.4w/m2 |
| 9/24/2009 | 0.11" | 0.00" | 61.2° | 40.2° | 49.7° | 71.0% | 4.3 MPH | 169.9w/m2 |
| 9/25/2009 | 0.10" | 0.00" | 62.7° | 43.2° | 51.8° | 68.2% | 2.9 MPH | 170.8w/m2 |
| 9/26/2009 | 0.22" | 0.00" | 82.8° | 45.6° | 66.9° | 13.2% | 6.5 MPH | 221.2w/m2 |
| 9/27/2009 | 0.20" | 0.00" | 82.1° | 49.0° | 68.9° | 54.7% | 5.5 MPH | 218.5w/m2 |
| 9/28/2009 | 0.12" | 0.00" | 67.4° | 40.7° | 53.0° | 63.7% | 3.0 MPH | 213.3w/m2 |
| 9/29/2009 | 0.17" | 0.00" | 87.5° | 44.9° | 65.5° | 28.2% | 4.4 MPH | 179.8w/m2 |
| 9/30/2009 | 0.23" | 0.00" | 78.8° | 45.7° | 65.1° | 38.2% | 8.9 MPH | 196.6w/m2 |
| Totals: | 4.58" | 0.06" | 88.3° | 36.1° | 62.5° | 53.3% | 4.3 MPH | 182.2w/m2 |






