| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 3/1/2010 | 0.07" | 0.02" | 44.6° | 26.2° | 33.2° | 68.0% | 3.4 MPH | 163.8w/m2 |
| 3/2/2010 | 0.12" | 0.01" | 55.0° | 27.4° | 38.8° | 48.5% | 9.2 MPH | 217.3w/m2 |
| 3/3/2010 | 0.13" | 0.00" | 58.4° | 32.0° | 43.3° | 48.4% | 6.0 MPH | 219.9w/m2 |
| 3/4/2010 | 0.12" | 0.00" | 57.2° | 33.0° | 43.1° | 58.8% | 7.9 MPH | 191.0w/m2 |
| 3/5/2010 | 0.11" | 0.00" | 48.7° | 28.0° | 40.0° | 34.4% | 7.7 MPH | 187.5w/m2 |
| 3/6/2010 | 0.12" | 0.00" | 58.0° | 31.8° | 43.0° | 75.4% | 5.6 MPH | 205.4w/m2 |
| 3/7/2010 | 0.09" | 0.00" | 51.2° | 28.2° | 38.7° | 83.2% | 4.0 MPH | 196.5w/m2 |
| 3/8/2010 | 0.05" | 0.01" | 43.0° | 36.3° | 39.9° | 42.8% | 7.3 MPH | 39.8w/m2 |
| 3/9/2010 | 0.12" | 0.00" | 55.6° | 31.7° | 41.6° | 76.5% | 4.7 MPH | 183.1w/m2 |
| 3/10/2010 | 0.08" | 0.00" | 48.6° | 26.2° | 34.7° | 100.0% | 4.9 MPH | 162.3w/m2 |
| 3/11/2010 | 0.10" | 0.16" | 46.1° | 20.4° | 33.0° | 30.2% | 3.1 MPH | 219.5w/m2 |
| 3/12/2010 | 0.14" | 0.00" | 55.5° | 31.1° | 41.1° | 45.3% | 6.0 MPH | 243.5w/m2 |
| 3/13/2010 | 0.16" | 0.00" | 61.4° | 34.1° | 44.5° | 51.6% | 8.1 MPH | 234.1w/m2 |
| 3/14/2010 | 0.02" | 0.13" | 36.7° | 29.7° | 32.4° | 100.0% | 4.9 MPH | 55.0w/m2 |
| 3/15/2010 | 0.10" | 0.22" | 49.0° | 28.4° | 36.2° | 58.5% | 2.4 MPH | 235.8w/m2 |
| 3/16/2010 | 0.16" | 0.00" | 61.3° | 31.4° | 44.6° | 37.4% | 9.3 MPH | 258.5w/m2 |
| 3/17/2010 | 0.18" | 0.00" | 68.1° | 35.9° | 50.0° | 30.8% | 9.6 MPH | 249.9w/m2 |
| 3/18/2010 | 0.19" | 0.00" | 66.1° | 34.3° | 48.1° | 74.9% | 12.1 MPH | 230.3w/m2 |
| 3/19/2010 | 0.02" | 0.01" | 34.5° | 19.3° | 24.8° | 74.8% | 8.3 MPH | 99.2w/m2 |
| 3/20/2010 | 0.10" | 0.17" | 41.9° | 10.7° | 24.5° | 54.3% | 4.8 MPH | 272.2w/m2 |
| 3/21/2010 | 0.16" | 0.00" | 60.7° | 25.4° | 40.4° | 26.0% | 11.2 MPH | 272.6w/m2 |
| 3/22/2010 | 0.20" | 0.00" | 66.8° | 39.4° | 52.1° | 52.7% | 6.7 MPH | 276.4w/m2 |
| 3/23/2010 | 0.07" | 0.04" | 52.7° | 26.6° | 37.0° | 100.0% | 4.5 MPH | 135.6w/m2 |
| 3/24/2010 | 0.08" | 0.23" | 42.4° | 24.4° | 29.9° | 70.3% | 3.3 MPH | 212.5w/m2 |
| 3/25/2010 | 0.13" | 0.00" | 55.3° | 24.9° | 36.5° | 39.0% | 10.5 MPH | 265.1w/m2 |
| 3/26/2010 | 0.06" | 0.05" | 46.9° | 29.9° | 35.9° | 85.3% | 5.2 MPH | 123.4w/m2 |
| 3/27/2010 | 0.09" | 0.00" | 43.3° | 29.9° | 36.1° | 53.4% | 9.6 MPH | 182.8w/m2 |
| 3/28/2010 | 0.17" | 0.00" | 57.3° | 28.7° | 42.5° | 24.3% | 11.9 MPH | 286.4w/m2 |
| 3/29/2010 | 0.18" | 0.00" | 68.3° | 42.5° | 55.3° | 30.1% | 10.0 MPH | 178.8w/m2 |
| 3/30/2010 | 0.27" | 0.00" | 76.1° | 47.2° | 63.4° | 15.3% | 9.8 MPH | 258.0w/m2 |
| 3/31/2010 | 0.13" | 0.00" | 62.3° | 39.3° | 50.6° | 33.6% | 7.4 MPH | 172.5w/m2 |
| Totals: | 3.72" | 1.05" | 76.1° | 10.7° | 40.5° | 55.6% | 7.1 MPH | 200.9w/m2 |






