| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 2/1/2012 | 0.10" | 0.00" | 54.8° | 32.3° | 41.1° | 31.8% | 6.0 MPH | 148.0w/m2 |
| 2/2/2012 | 0.07" | 0.00" | 43.9° | 26.9° | 34.1° | 100.0% | 7.7 MPH | 97.1w/m2 |
| 2/3/2012 | 0.01" | 0.00" | 27.9° | 23.5° | 25.1° | 100.0% | 11.1 MPH | 59.9w/m2 |
| 2/4/2012 | 0.04" | 0.17" | 34.7° | 13.7° | 23.1° | 90.9% | 3.7 MPH | 124.7w/m2 |
| 2/5/2012 | 0.05" | 0.00" | 38.1° | 13.4° | 22.7° | 85.9% | 7.8 MPH | 163.1w/m2 |
| 2/6/2012 | 0.05" | 0.00" | 38.8° | 17.7° | 27.0° | 100.0% | 7.5 MPH | 123.6w/m2 |
| 2/7/2012 | 0.03" | 0.08" | 32.4° | 12.2° | 21.0° | 95.1% | 1.9 MPH | 95.3w/m2 |
| 2/8/2012 | 0.07" | 0.00" | 47.4° | 11.6° | 26.6° | 59.4% | 4.9 MPH | 142.7w/m2 |
| 2/9/2012 | 0.05" | 0.00" | 43.5° | 22.5° | 31.0° | 67.7% | 3.9 MPH | 127.4w/m2 |
| 2/10/2012 | 0.06" | 0.00" | 42.8° | 18.7° | 26.9° | 100.0% | 10.3 MPH | 143.3w/m2 |
| 2/11/2012 | 0.04" | 0.00" | 26.2° | 8.1° | 14.9° | 98.4% | 4.2 MPH | 148.4w/m2 |
| 2/12/2012 | 0.04" | 0.00" | 36.4° | 6.3° | 18.8° | 94.6% | 3.0 MPH | 140.2w/m2 |
| 2/13/2012 | 0.05" | 0.02" | 46.7° | 24.0° | 32.2° | 64.3% | 3.4 MPH | 144.4w/m2 |
| 2/14/2012 | 0.08" | 0.00" | 49.2° | 25.2° | 33.8° | 70.0% | 6.2 MPH | 164.2w/m2 |
| 2/15/2012 | 0.04" | 0.00" | 38.2° | 21.2° | 27.6° | 78.0% | 3.7 MPH | 123.9w/m2 |
| 2/16/2012 | 0.08" | 0.00" | 47.1° | 18.3° | 30.6° | 37.2% | 5.0 MPH | 182.3w/m2 |
| 2/17/2012 | 0.09" | 0.00" | 46.5° | 20.9° | 31.2° | 90.4% | 9.6 MPH | 182.9w/m2 |
| 2/18/2012 | 0.08" | 0.00" | 48.3° | 19.1° | 31.8° | 26.6% | 5.2 MPH | 191.9w/m2 |
| 2/19/2012 | 0.10" | 0.00" | 52.2° | 28.1° | 36.6° | 75.4% | 9.9 MPH | 145.5w/m2 |
| 2/20/2012 | 0.08" | 0.01" | 37.9° | 24.2° | 31.3° | 32.0% | 7.9 MPH | 171.0w/m2 |
| 2/21/2012 | 0.10" | 0.00" | 50.9° | 25.9° | 38.6° | 29.8% | 5.9 MPH | 164.2w/m2 |
| 2/22/2012 | 0.14" | 0.01" | 59.7° | 39.3° | 51.0° | 38.2% | 10.6 MPH | 137.4w/m2 |
| 2/23/2012 | 0.04" | 0.08" | 48.8° | 14.1° | 27.7° | 65.6% | 5.2 MPH | 101.6w/m2 |
| 2/24/2012 | 0.08" | 0.20" | 40.5° | 13.1° | 25.5° | 58.5% | 3.7 MPH | 209.2w/m2 |
| 2/25/2012 | 0.16" | 0.00" | 60.5° | 19.9° | 43.1° | 61.1% | 9.4 MPH | 208.1w/m2 |
| 2/26/2012 | 0.10" | 0.00" | 44.3° | 18.4° | 29.9° | 51.2% | 5.4 MPH | 214.3w/m2 |
| 2/27/2012 | 0.11" | 0.00" | 45.7° | 19.6° | 34.0° | 46.0% | 9.3 MPH | 210.7w/m2 |
| 2/28/2012 | 0.09" | 0.00" | 47.3° | 26.1° | 37.7° | 73.5% | 8.5 MPH | 153.1w/m2 |
| 2/29/2012 | 0.10" | 0.00" | 55.3° | 24.7° | 41.3° | 24.1% | 0.0 MPH | 214.2w/m2 |
| Totals: | 2.12" | 0.57" | 60.5° | 6.3° | 30.9° | 67.1% | 6.2 MPH | 152.8w/m2 |






