| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 11/1/2010 | 0.10" | 0.00" | 57.3° | 40.4° | 47.4° | 48.7% | 5.5 MPH | 166.7w/m2 |
| 11/2/2010 | 0.14" | 0.00" | 67.5° | 39.0° | 51.2° | 46.2% | 9.8 MPH | 169.7w/m2 |
| 11/3/2010 | 0.08" | 0.00" | 58.9° | 42.7° | 48.9° | 52.8% | 4.7 MPH | 124.6w/m2 |
| 11/4/2010 | 0.08" | 0.00" | 57.3° | 30.7° | 43.9° | 27.1% | 4.0 MPH | 162.1w/m2 |
| 11/5/2010 | 0.15" | 0.00" | 73.8° | 43.5° | 54.5° | 23.7% | 10.3 MPH | 168.5w/m2 |
| 11/6/2010 | 0.15" | 0.00" | 77.7° | 46.4° | 58.5° | 19.2% | 10.5 MPH | 162.2w/m2 |
| 11/7/2010 | 0.16" | 0.00" | 71.5° | 44.3° | 56.5° | 23.3% | 9.2 MPH | 145.1w/m2 |
| 11/8/2010 | 0.20" | 0.00" | 74.4° | 46.6° | 59.5° | 21.6% | 13.0 MPH | 154.9w/m2 |
| 11/9/2010 | 0.07" | 0.18" | 58.3° | 28.5° | 43.9° | 100.0% | 5.4 MPH | 93.4w/m2 |
| 11/10/2010 | 0.06" | 0.10" | 43.5° | 26.4° | 34.0° | 88.9% | 2.2 MPH | 147.0w/m2 |
| 11/11/2010 | 0.01" | 0.01" | 33.5° | 28.6° | 30.6° | 92.8% | 6.8 MPH | 34.7w/m2 |
| 11/12/2010 | 0.06" | 0.00" | 45.0° | 21.8° | 31.2° | 64.7% | 3.5 MPH | 147.2w/m2 |
| 11/13/2010 | 0.06" | 0.00" | 47.0° | 25.2° | 32.6° | 90.3% | 5.5 MPH | 122.3w/m2 |
| 11/14/2010 | 0.05" | 0.00" | 47.9° | 20.1° | 32.4° | 40.4% | 5.4 MPH | 98.2w/m2 |
| 11/15/2010 | 0.04" | 0.04" | 44.3° | 26.8° | 34.3° | 66.8% | 5.4 MPH | 73.6w/m2 |
| 11/16/2010 | 0.11" | 0.01" | 57.6° | 29.8° | 40.6° | 99.6% | 9.9 MPH | 134.1w/m2 |
| 11/17/2010 | 0.06" | 0.00" | 43.7° | 23.4° | 34.0° | 34.2% | 4.5 MPH | 137.0w/m2 |
| 11/18/2010 | 0.13" | 0.00" | 67.3° | 37.9° | 51.8° | 13.1% | 9.4 MPH | 92.4w/m2 |
| 11/19/2010 | 0.12" | 0.00" | 67.2° | 28.4° | 48.0° | 93.8% | 7.7 MPH | 97.1w/m2 |
| 11/20/2010 | 0.06" | 0.00" | 58.1° | 19.3° | 34.9° | 14.4% | 4.2 MPH | 127.9w/m2 |
| 11/21/2010 | 0.08" | 0.00" | 55.8° | 26.4° | 39.7° | 100.0% | 8.2 MPH | 102.8w/m2 |
| 11/22/2010 | 0.07" | 0.00" | 42.1° | 20.0° | 30.2° | 26.7% | 5.3 MPH | 102.4w/m2 |
| 11/23/2010 | 0.11" | 0.00" | 53.5° | 23.2° | 39.0° | 28.7% | 9.4 MPH | 129.4w/m2 |
| 11/24/2010 | 0.04" | 0.00" | 40.2° | 7.8° | 26.7° | 54.8% | 4.9 MPH | 70.5w/m2 |
| 11/25/2010 | 0.08" | 0.00" | 41.7° | 8.6° | 26.7° | 16.3% | 6.7 MPH | 127.9w/m2 |
| 11/26/2010 | 0.09" | 0.00" | 53.3° | 25.7° | 37.4° | 32.7% | 9.0 MPH | 123.8w/m2 |
| 11/27/2010 | 0.10" | 0.00" | 61.8° | 30.9° | 42.3° | 19.9% | 8.3 MPH | 126.2w/m2 |
| 11/28/2010 | 0.08" | 0.00" | 53.6° | 28.0° | 38.2° | 98.6% | 6.2 MPH | 90.2w/m2 |
| 11/29/2010 | 0.03" | 0.00" | 30.6° | 13.5° | 23.6° | 67.2% | 4.8 MPH | 60.2w/m2 |
| 11/30/2010 | 0.05" | 0.02" | 45.2° | 11.4° | 26.4° | 39.3% | 7.9 MPH | 97.3w/m2 |
| Totals: | 2.62" | 0.36" | 77.7° | 7.8° | 40.0° | 51.5% | 6.9 MPH | 119.6w/m2 |






