| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/1/2011 | 0.26" | 0.12" | 85.0° | 54.6° | 70.5° | 54.3% | 3.4 MPH | 345.8w/m2 |
| 7/2/2011 | 0.18" | 0.00" | 85.2° | 56.8° | 70.3° | 43.4% | 2.7 MPH | 240.0w/m2 |
| 7/3/2011 | 0.28" | 0.00" | 92.4° | 56.7° | 76.0° | 28.9% | 3.3 MPH | 355.0w/m2 |
| 7/4/2011 | 0.29" | 0.00" | 96.4° | 67.9° | 81.9° | 33.9% | 3.9 MPH | 338.9w/m2 |
| 7/5/2011 | 0.20" | 0.00" | 85.6° | 61.1° | 72.0° | 74.1% | 3.4 MPH | 241.0w/m2 |
| 7/6/2011 | 0.15" | 0.26" | 83.8° | 58.8° | 68.4° | 91.5% | 2.4 MPH | 194.4w/m2 |
| 7/7/2011 | 0.17" | 0.28" | 84.1° | 58.7° | 67.3° | 98.2% | 1.9 MPH | 253.9w/m2 |
| 7/8/2011 | 0.22" | 0.10" | 88.3° | 58.9° | 71.8° | 93.4% | 3.1 MPH | 300.2w/m2 |
| 7/9/2011 | 0.20" | 0.05" | 85.6° | 62.1° | 70.6° | 69.8% | 2.9 MPH | 263.1w/m2 |
| 7/10/2011 | 0.16" | 0.04" | 84.9° | 62.2° | 70.3° | 75.1% | 3.0 MPH | 195.6w/m2 |
| 7/11/2011 | 0.14" | 0.04" | 85.9° | 59.8° | 68.5° | 66.8% | 3.1 MPH | 169.8w/m2 |
| 7/12/2011 | 0.15" | 0.03" | 78.2° | 59.3° | 67.0° | 98.4% | 2.6 MPH | 215.1w/m2 |
| 7/13/2011 | 0.22" | 0.03" | 84.4° | 59.1° | 69.6° | 93.6% | 2.6 MPH | 317.6w/m2 |
| 7/14/2011 | 0.17" | 0.03" | 87.2° | 58.0° | 68.2° | 54.0% | 3.2 MPH | 235.9w/m2 |
| 7/15/2011 | 0.24" | 0.01" | 88.7° | 62.1° | 73.8° | 71.1% | 1.7 MPH | 331.7w/m2 |
| 7/16/2011 | 0.20" | 0.01" | 91.8° | 59.2° | 73.7° | 64.8% | 2.1 MPH | 265.4w/m2 |
| 7/17/2011 | 0.28" | 0.00" | 93.8° | 64.2° | 79.6° | 45.1% | 3.2 MPH | 345.3w/m2 |
| 7/18/2011 | 0.25" | 0.00" | 93.1° | 66.2° | 79.3° | 41.9% | 2.7 MPH | 330.4w/m2 |
| 7/19/2011 | 0.21" | 0.00" | 93.7° | 63.6° | 75.1° | 77.6% | 2.4 MPH | 271.1w/m2 |
| 7/20/2011 | 0.21" | 0.00" | 89.0° | 62.7° | 75.3° | 76.9% | 3.0 MPH | 271.2w/m2 |
| 7/21/2011 | 0.21" | 0.00" | 87.5° | 62.9° | 73.2° | 43.8% | 3.7 MPH | 275.9w/m2 |
| 7/22/2011 | 0.27" | 0.00" | 92.5° | 67.1° | 79.3° | 49.6% | 3.9 MPH | 339.5w/m2 |
| 7/23/2011 | 0.26" | 0.00" | 91.8° | 67.1° | 78.5° | 44.2% | 3.8 MPH | 326.9w/m2 |
| 7/24/2011 | 0.25" | 0.00" | 91.7° | 64.2° | 76.2° | 52.1% | 3.7 MPH | 318.4w/m2 |
| 7/25/2011 | 0.20" | 0.00" | 91.3° | 62.9° | 76.0° | 35.7% | 4.0 MPH | 209.6w/m2 |
| 7/26/2011 | 0.23" | 0.01" | 86.6° | 65.4° | 74.3° | 65.5% | 3.9 MPH | 273.2w/m2 |
| 7/27/2011 | 0.21" | 0.32" | 88.8° | 62.5° | 73.0° | 59.2% | 3.4 MPH | 271.4w/m2 |
| 7/28/2011 | 0.23" | 0.05" | 85.2° | 62.9° | 73.4° | 58.0% | 4.0 MPH | 286.6w/m2 |
| 7/29/2011 | 0.23" | 0.00" | 89.3° | 62.8° | 73.7° | 53.7% | 3.5 MPH | 283.9w/m2 |
| 7/30/2011 | 0.27" | 0.00" | 92.6° | 66.1° | 78.2° | 41.8% | 3.8 MPH | 327.1w/m2 |
| 7/31/2011 | 0.26" | 0.00" | 95.4° | 67.3° | 80.8° | 44.1% | 3.7 MPH | 309.0w/m2 |
| Totals: | 6.82" | 1.38" | 96.4° | 54.6° | 73.7° | 61.3% | 3.2 MPH | 280.7w/m2 |






