| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 02/01/2010 | 0.06" | 0.00" | 47.1° | 20.3° | 32.8° | 57.5% | 0.7 MPH | 147.2w/m2 |
| 02/02/2010 | 0.05" | 0.00" | 49.6° | 19.8° | 32.5° | 62.3% | 0.0 MPH | 148.5w/m2 |
| 02/03/2010 | 0.05" | 0.00" | 48.9° | 22.7° | 36.2° | 64.4% | 0.1 MPH | 100.9w/m2 |
| 02/04/2010 | 0.06" | 0.00" | 46.2° | 28.4° | 36.0° | 49.4% | 0.9 MPH | 133.9w/m2 |
| 02/05/2010 | 0.05" | 0.00" | 47.8° | 22.8° | 34.1° | 76.4% | 0.2 MPH | 137.0w/m2 |
| 02/06/2010 | 0.03" | 0.00" | 43.9° | 22.8° | 30.4° | 83.8% | 0.0 MPH | 84.4w/m2 |
| 02/07/2010 | 0.02" | 0.08" | 29.6° | 23.2° | 26.9° | 98.3% | 0.0 MPH | 46.8w/m2 |
| 02/08/2010 | 0.02" | 0.00" | 25.7° | 14.8° | 20.2° | 91.8% | 0.2 MPH | 76.0w/m2 |
| 02/09/2010 | 0.04" | 0.11" | 29.7° | 1.0° | 15.6° | 86.9% | 0.0 MPH | 172.2w/m2 |
| 02/10/2010 | 0.06" | 0.00" | 43.8° | 4.1° | 23.8° | 76.5% | 0.1 MPH | 169.4w/m2 |
| 02/11/2010 | 0.06" | 0.00" | 42.2° | 14.7° | 29.7° | 82.3% | 0.2 MPH | 162.7w/m2 |
| 02/12/2010 | 0.04" | 0.00" | 45.1° | 20.1° | 32.4° | 57.8% | 0.2 MPH | 93.3w/m2 |
| 02/13/2010 | 0.07" | 0.00" | 47.1° | 26.6° | 37.9° | 69.0% | 2.5 MPH | 125.6w/m2 |
| 02/14/2010 | 0.03" | 0.09" | 29.2° | 6.7° | 18.8° | 77.6% | 0.3 MPH | 137.4w/m2 |
| 02/15/2010 | 0.05" | 0.00" | 35.2° | 1.7° | 18.5° | 68.3% | 0.0 MPH | 176.2w/m2 |
| 02/16/2010 | 0.06" | 0.00" | 41.2° | 4.3° | 23.3° | 64.9% | 0.0 MPH | 178.4w/m2 |
| 02/17/2010 | 0.04" | 0.00" | 42.1° | 13.8° | 31.2° | 81.2% | 0.1 MPH | 85.7w/m2 |
| 02/18/2010 | 0.03" | 0.00" | 38.7° | 20.4° | 28.7° | 97.4% | 0.2 MPH | 80.2w/m2 |
| 02/19/2010 | 0.03" | 0.09" | 27.4° | 22.1° | 24.2° | 93.8% | 0.0 MPH | 71.0w/m2 |
| 02/20/2010 | 0.02" | 0.00" | 27.0° | 21.5° | 23.9° | 93.6% | 0.2 MPH | 45.4w/m2 |
| 02/21/2010 | 0.03" | 0.01" | 22.4° | 15.8° | 18.5° | 93.5% | 0.1 MPH | 90.3w/m2 |
| 02/22/2010 | 0.05" | 0.07" | 26.9° | 2.3° | 16.9° | 79.1% | 0.1 MPH | 170.9w/m2 |
| 02/23/2010 | 0.07" | 0.00" | 41.7° | 1.3° | 22.8° | 68.9% | 0.7 MPH | 198.4w/m2 |
| 02/24/2010 | 0.05" | 0.00" | 46.2° | 14.7° | 32.9° | 58.3% | 0.2 MPH | 103.6w/m2 |
| 02/25/2010 | 0.05" | 0.00" | 43.3° | 29.0° | 34.0° | 99.4% | 0.1 MPH | 108.3w/m2 |
| 02/26/2010 | 0.07" | 0.14" | 43.8° | 11.6° | 28.9° | 83.0% | 0.0 MPH | 195.6w/m2 |
| 02/27/2010 | 0.06" | 0.00" | 49.9° | 19.3° | 34.6° | 73.7% | 0.1 MPH | 141.2w/m2 |
| 02/28/2010 | 0.06" | 0.00" | 42.2° | 28.2° | 32.7° | 91.6% | 0.4 MPH | 149.7w/m2 |
| Totals: | 1.28" | 0.59" | 49.9° | 1.0° | 27.8° | 77.9% | 0.3 MPH | 126.1w/m2 |






