| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 3/1/2010 | 0.07" | 0.02" | 44.4° | 27.1° | 34.0° | 87.8% | 0.1 MPH | 173.1w/m2 |
| 3/2/2010 | 0.09" | 0.00" | 55.5° | 24.7° | 38.4° | 73.4% | 0.3 MPH | 212.9w/m2 |
| 3/3/2010 | 0.09" | 0.00" | 55.9° | 26.8° | 41.2° | 72.0% | 0.2 MPH | 213.4w/m2 |
| 3/4/2010 | 0.08" | 0.00" | 57.7° | 29.9° | 42.1° | 65.2% | 0.1 MPH | 181.6w/m2 |
| 3/5/2010 | 0.07" | 0.00" | 49.1° | 28.9° | 38.9° | 53.4% | 1.1 MPH | 143.5w/m2 |
| 3/6/2010 | 0.10" | 0.00" | 56.1° | 25.3° | 41.1° | 84.8% | 0.3 MPH | 203.2w/m2 |
| 3/7/2010 | 0.08" | 0.00" | 49.5° | 26.8° | 37.4° | 87.2% | 0.1 MPH | 196.8w/m2 |
| 3/8/2010 | 0.03" | 0.01" | 45.2° | 36.0° | 41.0° | 44.3% | 0.3 MPH | 43.2w/m2 |
| 3/9/2010 | 0.10" | 0.00" | 53.5° | 31.1° | 42.5° | 74.1% | 0.5 MPH | 184.5w/m2 |
| 3/10/2010 | 0.07" | 0.00" | 46.3° | 29.1° | 35.3° | 82.6% | 0.4 MPH | 161.5w/m2 |
| 3/11/2010 | 0.09" | 0.01" | 47.1° | 23.8° | 35.4° | 30.8% | 1.0 MPH | 208.4w/m2 |
| 3/12/2010 | 0.11" | 0.00" | 55.8° | 32.3° | 43.2° | 62.3% | 0.5 MPH | 236.4w/m2 |
| 3/13/2010 | 0.11" | 0.00" | 60.8° | 27.6° | 43.7° | 59.9% | 0.3 MPH | 224.1w/m2 |
| 3/14/2010 | 0.02" | 0.25" | 39.2° | 31.6° | 33.9° | 99.7% | 0.2 MPH | 51.1w/m2 |
| 3/15/2010 | 0.09" | 0.03" | 51.1° | 30.8° | 37.8° | 78.3% | 0.1 MPH | 207.2w/m2 |
| 3/16/2010 | 0.13" | 0.00" | 61.8° | 28.9° | 44.9° | 60.9% | 0.4 MPH | 254.8w/m2 |
| 3/17/2010 | 0.14" | 0.00" | 68.4° | 33.1° | 50.1° | 57.0% | 1.0 MPH | 254.0w/m2 |
| 3/18/2010 | 0.12" | 0.00" | 62.7° | 35.1° | 47.4° | 75.3% | 1.1 MPH | 212.6w/m2 |
| 3/19/2010 | 0.02" | 0.03" | 35.1° | 20.2° | 25.9° | 91.9% | 0.1 MPH | 67.6w/m2 |
| 3/20/2010 | 0.09" | 0.31" | 38.0° | 11.2° | 24.3° | 71.1% | 0.3 MPH | 258.6w/m2 |
| 3/21/2010 | 0.13" | 0.00" | 60.9° | 23.9° | 40.6° | 60.8% | 1.3 MPH | 262.7w/m2 |
| 3/22/2010 | 0.14" | 0.00" | 65.3° | 35.9° | 50.6° | 47.8% | 0.4 MPH | 247.9w/m2 |
| 3/23/2010 | 0.05" | 0.04" | 49.8° | 28.3° | 37.7° | 100.0% | 0.4 MPH | 112.1w/m2 |
| 3/24/2010 | 0.08" | 0.35" | 39.9° | 25.2° | 31.4° | 82.0% | 0.2 MPH | 219.0w/m2 |
| 3/25/2010 | 0.11" | 0.00" | 57.0° | 23.2° | 36.4° | 73.5% | 0.2 MPH | 261.2w/m2 |
| 3/26/2010 | 0.07" | 0.03" | 44.6° | 30.7° | 36.7° | 79.9% | 0.7 MPH | 161.4w/m2 |
| 3/27/2010 | 0.10" | 0.01" | 46.2° | 33.0° | 39.2° | 73.6% | 2.8 MPH | 209.2w/m2 |
| Totals: | 2.36" | 1.09" | 68.4° | 11.2° | 38.9° | 71.5% | 0.5 MPH | 191.2w/m2 |






