| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 7/6/2010 | 0.06" | 0.01" | 87.6° | 55.3° | 75.8° | 93.2% | 2.0 MPH | 405.0w/m2 |
| 7/7/2010 | 0.05" | 0.50" | 63.3° | 53.4° | 57.1° | 100.0% | 0.1 MPH | 94.8w/m2 |
| 7/8/2010 | 0.08" | 0.05" | 67.0° | 53.6° | 59.8° | 94.5% | 0.1 MPH | 134.4w/m2 |
| 7/9/2010 | 0.22" | 0.01" | 80.9° | 50.7° | 65.6° | 62.3% | 0.6 MPH | 353.0w/m2 |
| 7/10/2010 | 0.20" | 0.00" | 85.0° | 57.8° | 72.5° | 46.9% | 1.4 MPH | 276.4w/m2 |
| 7/11/2010 | 0.19" | 0.00" | 84.9° | 57.4° | 71.1° | 56.1% | 1.2 MPH | 246.2w/m2 |
| 7/12/2010 | 0.26" | 0.01" | 91.1° | 55.4° | 76.0° | 33.9% | 1.6 MPH | 354.7w/m2 |
| 7/13/2010 | 0.21" | 0.00" | 94.6° | 66.2° | 80.9° | 37.8% | 1.4 MPH | 272.5w/m2 |
| 7/14/2010 | 0.22" | 0.01" | 93.9° | 65.0° | 79.9° | 86.2% | 1.2 MPH | 304.3w/m2 |
| 7/15/2010 | 0.23" | 0.00" | 90.2° | 60.4° | 74.7° | 54.5% | 0.4 MPH | 352.0w/m2 |
| 7/16/2010 | 0.26" | 0.01" | 94.0° | 61.2° | 79.4° | 22.8% | 1.1 MPH | 367.7w/m2 |
| 7/17/2010 | 0.24" | 0.00" | 98.8° | 62.7° | 81.9° | 38.1% | 1.1 MPH | 334.4w/m2 |
| 7/18/2010 | 0.22" | 0.00" | 90.2° | 63.3° | 78.3° | 54.5% | 1.0 MPH | 317.9w/m2 |
| 7/19/2010 | 0.17" | 0.09" | 92.6° | 59.2° | 74.9° | 50.5% | 0.7 MPH | 230.6w/m2 |
| 7/20/2010 | 0.09" | 0.08" | 76.5° | 60.9° | 67.2° | 70.8% | 0.4 MPH | 151.5w/m2 |
| 7/21/2010 | 0.16" | 0.07" | 81.5° | 62.9° | 71.9° | 75.4% | 0.6 MPH | 240.4w/m2 |
| 7/22/2010 | 0.16" | 0.06" | 85.7° | 61.1° | 72.4° | 79.9% | 1.0 MPH | 228.4w/m2 |
| 7/23/2010 | 0.20" | 0.02" | 92.6° | 59.6° | 77.7° | 59.4% | 0.9 MPH | 281.2w/m2 |
| 7/24/2010 | 0.19" | 0.00" | 80.5° | 62.9° | 70.9° | 71.1% | 0.6 MPH | 289.6w/m2 |
| 7/25/2010 | 0.19" | 0.00" | 86.7° | 60.0° | 72.5° | 82.0% | 0.6 MPH | 289.4w/m2 |
| 7/26/2010 | 0.24" | 0.04" | 94.6° | 58.5° | 77.3° | 48.7% | 1.0 MPH | 344.3w/m2 |
| 7/27/2010 | 0.17" | 0.00" | 93.1° | 68.5° | 77.1° | 59.6% | 1.3 MPH | 216.3w/m2 |
| 7/28/2010 | 0.20" | 0.01" | 85.1° | 63.1° | 73.1° | 66.6% | 0.9 MPH | 281.9w/m2 |
| 7/29/2010 | 0.18" | 0.00" | 87.6° | 63.4° | 74.5° | 70.2% | 0.9 MPH | 241.6w/m2 |
| 7/30/2010 | 0.19" | 0.03" | 88.3° | 64.3° | 74.0° | 78.6% | 1.0 MPH | 263.4w/m2 |
| 7/31/2010 | 0.20" | 0.00" | 87.5° | 60.2° | 74.5° | 61.5% | 0.6 MPH | 296.8w/m2 |
| Totals: | 4.79" | 1.00" | 98.8° | 50.7° | 73.5° | 63.7% | 0.9 MPH | 275.7w/m2 |






