| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 8/1/2011 | 0.18" | 0.02" | 93.1° | 63.6° | 78.2° | 67.6% | 2.3 MPH | 202.7w/m2 |
| 8/2/2011 | 0.15" | 0.01" | 81.2° | 64.5° | 73.4° | 89.7% | 3.0 MPH | 179.5w/m2 |
| 8/3/2011 | 0.19" | 0.02" | 89.3° | 62.0° | 73.0° | 67.2% | 2.4 MPH | 241.8w/m2 |
| 8/4/2011 | 0.16" | 0.00" | 86.0° | 64.5° | 73.4° | 64.0% | 2.7 MPH | 188.1w/m2 |
| 8/5/2011 | 0.24" | 0.02" | 93.5° | 59.8° | 75.5° | 48.1% | 2.8 MPH | 294.4w/m2 |
| 8/6/2011 | 0.23" | 0.00" | 95.0° | 61.0° | 77.8° | 44.4% | 2.3 MPH | 294.7w/m2 |
| 8/7/2011 | 0.23" | 0.00" | 95.5° | 56.9° | 77.8° | 45.1% | 1.7 MPH | 307.0w/m2 |
| 8/8/2011 | 0.23" | 0.01" | 92.5° | 55.2° | 76.0° | 47.2% | 2.6 MPH | 291.7w/m2 |
| 8/9/2011 | 0.23" | 0.00" | 96.6° | 61.2° | 76.5° | 79.3% | 2.8 MPH | 301.0w/m2 |
| 8/10/2011 | 0.20" | 0.00" | 88.5° | 60.6° | 72.8° | 58.2% | 2.9 MPH | 276.7w/m2 |
| 8/11/2011 | 0.21" | 0.00" | 95.2° | 56.0° | 77.0° | 49.0% | 2.3 MPH | 266.2w/m2 |
| 8/12/2011 | 0.21" | 0.01" | 87.4° | 59.3° | 73.5° | 47.7% | 2.7 MPH | 286.2w/m2 |
| 8/13/2011 | 0.21" | 0.00" | 87.2° | 59.9° | 73.5° | 54.9% | 3.3 MPH | 299.9w/m2 |
| 8/14/2011 | 0.19" | 0.00" | 91.7° | 62.3° | 76.2° | 58.6% | 2.9 MPH | 218.6w/m2 |
| 8/15/2011 | 0.22" | 0.02" | 92.4° | 61.9° | 77.5° | 47.3% | 1.9 MPH | 281.7w/m2 |
| 8/16/2011 | 0.18" | 0.01" | 88.4° | 61.1° | 73.9° | 68.0% | 2.6 MPH | 225.7w/m2 |
| 8/17/2011 | 0.21" | 0.02" | 93.6° | 56.0° | 76.2° | 52.9% | 2.3 MPH | 284.1w/m2 |
| 8/18/2011 | 0.23" | 0.00" | 97.7° | 61.4° | 80.8° | 33.1% | 2.2 MPH | 289.5w/m2 |
| 8/19/2011 | 0.13" | 0.05" | 84.6° | 60.4° | 72.2° | 80.5% | 2.9 MPH | 139.1w/m2 |
| 8/20/2011 | 0.21" | 0.00" | 90.2° | 56.6° | 73.4° | 42.2% | 2.7 MPH | 286.3w/m2 |
| 8/21/2011 | 0.19" | 0.00" | 91.1° | 59.8° | 76.7° | 57.5% | 2.5 MPH | 231.0w/m2 |
| 8/22/2011 | 0.21" | 0.01" | 96.7° | 59.6° | 79.0° | 53.6% | 2.1 MPH | 267.5w/m2 |
| 8/23/2011 | 0.22" | 0.00" | 97.7° | 64.1° | 80.6° | 51.0% | 2.2 MPH | 288.5w/m2 |
| 8/24/2011 | 0.21" | 0.02" | 94.0° | 58.9° | 77.8° | 31.6% | 2.6 MPH | 238.8w/m2 |
| 8/25/2011 | 0.22" | 0.00" | 97.8° | 61.5° | 80.8° | 46.0% | 3.0 MPH | 243.6w/m2 |
| 8/26/2011 | 0.18" | 0.01" | 92.7° | 63.7° | 78.6° | 53.5% | 2.3 MPH | 205.2w/m2 |
| 8/27/2011 | 0.23" | 0.00" | 95.5° | 63.4° | 78.9° | 43.7% | 3.3 MPH | 240.8w/m2 |
| 8/28/2011 | 0.20" | 0.00" | 95.1° | 64.3° | 77.6° | 71.1% | 3.0 MPH | 211.2w/m2 |
| 8/29/2011 | 0.18" | 0.02" | 89.2° | 62.2° | 74.8° | 43.4% | 2.8 MPH | 216.8w/m2 |
| 8/30/2011 | 0.19" | 0.00" | 92.0° | 56.9° | 76.4° | 49.5% | 2.1 MPH | 234.8w/m2 |
| 8/31/2011 | 0.20" | 0.02" | 96.2° | 58.3° | 77.4° | 31.6% | 2.7 MPH | 229.1w/m2 |
| Totals: | 6.25" | 0.27" | 97.8° | 55.2° | 76.4° | 54.1% | 2.6 MPH | 250.4w/m2 |






