| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 10/1/2011 | 0.14" | 0.00" | 87.3° | 45.5° | 65.9° | 50.3% | 1.6 MPH | 196.5w/m2 |
| 10/2/2011 | 0.13" | 0.00" | 84.5° | 48.6° | 67.6° | 39.8% | 1.7 MPH | 173.5w/m2 |
| 10/3/2011 | 0.14" | 0.00" | 84.3° | 49.8° | 68.2° | 45.3% | 1.6 MPH | 199.6w/m2 |
| 10/4/2011 | 0.16" | 0.00" | 83.7° | 49.2° | 67.1° | 51.8% | 3.4 MPH | 199.2w/m2 |
| 10/5/2011 | 0.14" | 0.00" | 78.9° | 50.6° | 65.9° | 31.1% | 3.8 MPH | 184.9w/m2 |
| 10/6/2011 | 0.18" | 0.00" | 77.4° | 48.4° | 63.2° | 29.8% | 6.5 MPH | 185.2w/m2 |
| 10/7/2011 | 0.13" | 0.00" | 67.0° | 36.1° | 54.0° | 27.0% | 3.6 MPH | 191.7w/m2 |
| 10/8/2011 | 0.03" | 0.81" | 52.5° | 36.3° | 43.0° | 72.9% | 4.6 MPH | 38.2w/m2 |
| 10/9/2011 | 0.09" | 0.00" | 57.0° | 34.3° | 45.7° | 78.9% | 2.5 MPH | 181.3w/m2 |
| 10/10/2011 | 0.11" | 0.00" | 67.7° | 36.3° | 51.3° | 67.9% | 1.9 MPH | 204.2w/m2 |
| 10/11/2011 | 0.14" | 0.00" | 70.1° | 43.2° | 57.4° | 49.2% | 4.6 MPH | 189.3w/m2 |
| 10/12/2011 | 0.12" | 0.00" | 70.3° | 41.1° | 56.1° | 64.0% | 2.7 MPH | 200.9w/m2 |
| 10/13/2011 | 0.15" | 0.00" | 77.2° | 36.1° | 56.7° | 40.9% | 3.9 MPH | 193.0w/m2 |
| 10/14/2011 | 0.11" | 0.00" | 69.7° | 39.6° | 54.3° | 69.7% | 2.4 MPH | 185.4w/m2 |
| 10/15/2011 | 0.11" | 0.00" | 83.7° | 45.9° | 60.9° | 40.9% | 2.4 MPH | 157.9w/m2 |
| 10/16/2011 | 0.10" | 0.00" | 68.4° | 41.7° | 53.8° | 77.2% | 2.8 MPH | 175.4w/m2 |
| 10/17/2011 | 0.05" | 0.14" | 55.3° | 36.2° | 46.4° | 88.2% | 3.3 MPH | 82.4w/m2 |
| 10/18/2011 | 0.10" | 0.00" | 59.3° | 33.5° | 45.3° | 78.6% | 2.4 MPH | 184.6w/m2 |
| 10/19/2011 | 0.09" | 0.00" | 62.3° | 28.9° | 44.6° | 72.2% | 1.6 MPH | 185.3w/m2 |
| 10/20/2011 | 0.11" | 0.00" | 73.4° | 33.5° | 51.9° | 55.8% | 2.2 MPH | 181.5w/m2 |
| 10/21/2011 | 0.09" | 0.00" | 73.5° | 35.2° | 53.2° | 65.2% | 1.7 MPH | 151.9w/m2 |
| 10/22/2011 | 0.11" | 0.00" | 70.4° | 39.2° | 52.8° | 56.9% | 2.5 MPH | 161.1w/m2 |
| 10/23/2011 | 0.11" | 0.00" | 75.0° | 35.7° | 54.6° | 47.9% | 2.1 MPH | 176.5w/m2 |
| 10/24/2011 | 0.11" | 0.00" | 80.1° | 39.2° | 58.7° | 30.1% | 2.0 MPH | 174.3w/m2 |
| 10/25/2011 | 0.07" | 0.21" | 58.6° | 33.0° | 46.4° | 96.2% | 3.4 MPH | 113.5w/m2 |
| 10/26/2011 | 0.01" | 0.00" | 33.2° | 22.6° | 29.8° | 95.2% | 0.2 MPH | 10.8w/m2 |
| 10/27/2011 | 0.06" | 0.58" | 48.5° | 17.5° | 30.7° | 90.3% | 1.3 MPH | 161.1w/m2 |
| 10/28/2011 | 0.07" | 0.00" | 51.1° | 26.3° | 38.0° | 70.5% | 1.9 MPH | 165.6w/m2 |
| 10/29/2011 | 0.09" | 0.00" | 63.2° | 32.8° | 48.6° | 67.4% | 4.3 MPH | 90.3w/m2 |
| 10/30/2011 | 0.08" | 0.00" | 65.4° | 28.2° | 44.8° | 59.2% | 1.5 MPH | 161.7w/m2 |
| 10/31/2011 | 0.12" | 0.00" | 71.7° | 36.1° | 53.8° | 50.4% | 4.2 MPH | 157.1w/m2 |
| Totals: | 3.24" | 1.74" | 87.3° | 17.5° | 52.6° | 60.0% | 2.7 MPH | 161.7w/m2 |






