| Date | ET | Rain | Temperature | Humidity Ave | Wind Ave | Solar Ave |
||
|---|---|---|---|---|---|---|---|---|
| High | Low | Ave | ||||||
| 4/1/2010 | 0.13" | 0.00" | 63.0° | 35.8° | 47.2° | 42.2% | 2.9 MPH | 200.2w/m2 |
| 4/2/2010 | 0.12" | 0.00" | 54.1° | 30.9° | 40.0° | 41.5% | 2.4 MPH | 218.2w/m2 |
| 4/3/2010 | 0.15" | 0.00" | 62.1° | 29.5° | 45.6° | 41.1% | 3.0 MPH | 244.6w/m2 |
| 4/4/2010 | 0.14" | 0.00" | 67.0° | 29.0° | 47.3° | 40.6% | 1.8 MPH | 250.1w/m2 |
| 4/5/2010 | 0.15" | 0.00" | 71.7° | 32.5° | 51.5° | 41.0% | 2.6 MPH | 237.2w/m2 |
| 4/6/2010 | 0.10" | 0.03" | 51.5° | 35.9° | 42.6° | 39.5% | 2.4 MPH | 163.7w/m2 |
| 4/7/2010 | 0.10" | 0.26" | 52.1° | 30.3° | 38.7° | 40.6% | 1.1 MPH | 169.8w/m2 |
| 4/8/2010 | 0.09" | 0.00" | 69.0° | 29.7° | 47.7° | 41.3% | 2.3 MPH | 253.3w/m2 |
| 4/9/2010 | 0.16" | 0.00" | 75.0° | 33.0° | 53.1° | 39.9% | 2.1 MPH | 244.8w/m2 |
| 4/10/2010 | 0.11" | 0.00" | 62.5° | 31.0° | 45.4° | 41.0% | 1.4 MPH | 199.8w/m2 |
| 4/11/2010 | 0.15" | 0.00" | 80.3° | 33.1° | 56.3° | 42.6% | 2.0 MPH | 221.9w/m2 |
| 4/12/2010 | 0.17" | 0.00" | 77.2° | 49.2° | 64.0° | 40.9% | 5.3 MPH | 171.0w/m2 |
| 4/13/2010 | 0.19" | 0.00" | 69.3° | 40.3° | 57.4° | 38.3% | 5.3 MPH | 255.0w/m2 |
| 4/14/2010 | 0.17" | 0.00" | 74.7° | 36.5° | 54.7° | 38.5% | 3.0 MPH | 265.7w/m2 |
| 4/15/2010 | 0.16" | 0.00" | 72.8° | 41.9° | 56.8° | 39.0% | 1.9 MPH | 260.4w/m2 |
| 4/16/2010 | 0.09" | 0.00" | 62.2° | 41.2° | 50.3° | 39.6% | 1.9 MPH | 128.4w/m2 |
| 4/17/2010 | 0.08" | 0.03" | 58.4° | 42.7° | 48.8° | 41.5% | 1.7 MPH | 120.5w/m2 |
| 4/18/2010 | 0.15" | 0.00" | 74.3° | 36.6° | 54.2° | 42.1% | 1.1 MPH | 242.0w/m2 |
| 4/19/2010 | 0.17" | 0.00" | 77.5° | 40.3° | 58.8° | 41.9% | 2.2 MPH | 237.2w/m2 |
| 4/20/2010 | 0.07" | 0.00" | 62.6° | 41.6° | 50.2° | 43.5% | 1.4 MPH | 86.9w/m2 |
| 4/21/2010 | 0.13" | 0.04" | 69.4° | 43.0° | 53.9° | 45.5% | 1.6 MPH | 199.0w/m2 |
| 4/22/2010 | 0.09" | 0.40" | 65.0° | 40.6° | 49.7° | 47.2% | 0.8 MPH | 132.8w/m2 |
| 4/23/2010 | 0.04" | 1.17" | 47.5° | 35.0° | 40.5° | 48.5% | 1.8 MPH | 47.1w/m2 |
| 4/24/2010 | 0.11" | 0.16" | 61.4° | 36.5° | 46.1° | 49.6% | 1.6 MPH | 171.5w/m2 |
| 4/25/2010 | 0.13" | 0.13" | 65.6° | 32.4° | 47.8° | 48.2% | 2.0 MPH | 214.0w/m2 |
| 4/26/2010 | 0.14" | 0.02" | 58.1° | 31.6° | 43.2° | 50.5% | 1.5 MPH | 264.6w/m2 |
| 4/27/2010 | 0.17" | 0.00" | 74.5° | 33.4° | 54.2° | 50.6% | 2.8 MPH | 280.6w/m2 |
| 4/28/2010 | 0.21" | 0.00" | 81.1° | 43.2° | 62.7° | 46.0% | 4.6 MPH | 282.0w/m2 |
| 4/29/2010 | 0.06" | 0.03" | 49.6° | 33.9° | 40.7° | 45.8% | 1.5 MPH | 95.9w/m2 |
| 4/30/2010 | 0.10" | 0.00" | 57.1° | 30.4° | 42.6° | 46.0% | 2.0 MPH | 167.0w/m2 |
| Totals: | 3.83" | 2.27" | 81.1° | 29.0° | 49.7° | 43.1% | 2.3 MPH | 200.8w/m2 |






