![]() |
Rocky Mountain Columbine |
Xeriscapetm
Beautiful by Design
Three plans for low-
maintenance yards
A No-Maintenance Landscape
Is Like a Free Lunch
There is No Such Thing!
But with some advance planning, you can have an attractive, colorful and fragrant yard that is both low-water and low-maintenance. These plans offer three different approaches to low-maintenance Xeriscapes.
You can mix and match plants and hardscapes to fit your yard, or design a plan of your own.
|
Coral Bells |
Some general tips:
- Less grass means less mowing and fertilizing.
- Trees with small lacy leaves such as Honeylocusts provide shade in the summer and easy clean-up in the fall.
- Many shrubs provide color, texture and fragrance while requiring little maintenance beyond occasional pruning.
- Some perennials require ongoing removal of spent flowers in order to look good; if you're not willing to spend that much time in your garden, select a less demanding plant.
Three Plans for Low-Maintenance Yards
Fragrance Garden
Designed by Cris Call
Denver Water
![]() |
Note: Large PDF version of the map for printing.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 1 | Lewis Mockorange | Philadelphus lewisii |
| B | 12 | Rocky Mtn. Columbine | Aquilegia caerulea |
| C | 60 | Burgundy Glow Carpet Bugle | Ajuga reptans 'Burgundy Glow' |
| D | 16 | Lavender Mist Sun Daisy | Osteospermum 'Lavender Mist' |
| E | 12 | Coral Bells | Heuchera sanguinea |
| F | 2 | Carol Mackie Daphne | Daphne burkwoodii 'Carol Mackie' |
| G | 45 | Sweet Woodruff | Galium odoratum |
| H | 1 | Sunburst Honeylocust | Gleditsia triacanthos 'Suncole' |
| I | 35 | Himalayan Border Jewel | Persicaria affinis |
| J | 8 | Variegated Maiden Grass | Miscanthus sinensis 'Cabaret' |
| K | 2 | Gray Gleam Juniper | Juniperus scopulorum 'Gray Gleam' |
| L | 1 | Rocky Mtn. Juniper | Juniperus scopulorum |
| M | 3 | Apache Plume | Fallugia paradoxa |
| N | 8 | Creeping Grape Holly | Mahonia repens |
| O | 1 | Froebel Spirea | Spiraea 'Froebelii' |
| P | 2 | Yankee Doodle Lilac | Syringa vulgaris 'Yankee Doodle' |
| Q | 10 | Chocolate Mint | Mentha piperata |
| R | 1 | Redleaf Rose | Rosa glauca |
| S | 4 | Miss Kim Lilac | Syringa patula 'Miss Kim' |
| T | 3 | Sweet Autumn Clematis | Clematis paniculata |
![]() | |
Carol Mackie Daphne |
|
Easy Living
Designed by Sarah Delaloye
The Good Earth
|
Note: Large PDF version of the map for printing.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 3 | Mohican Viburnum | Vibernum lantana 'Mohican' |
| B | 5 | Yellow Flowering Currant | Ribes aureum |
| C | 12 | Creeping Grape Holly | Mahonia repens |
| D | 1 | Hackberry | Celtis occidentalis |
| E | 7 | Coral Bells | Heuchera sanguinea |
| F | 13 | Kinnikinnick | Arctostaphylos uva-ursi |
| G | 4 | Hancock Coralberry | Symphoricarpos x chenaultii 'Hancock' |
| H | 1 | Redleaf Rose | Rosa glauca |
| I | 5 | Autumn Joy Sedum | Sedum 'Autumn Joy' |
| J | 6 | Purple Iceplant | Delosperma cooperi |
| K | 7 | Mexican Evening Primrose | Oenothera berlandieri 'Siskiyou' |
| L | 4 | Moonbeam Coreopsis | Coreopsis verticillata 'Moonbeam' |
| M | 11 | Blue Avena Grass | Helictotrichon sempervirens |
| N | 7 | Dwarf Maiden Grass | Miscanthus sinensis 'Yaka Jima' |
| O | 3 | Russian Sage | Perovskia atriplicifolia |
| P | 6 | Blue Mist Spirea | Caryopteris clandonensis |
| Q | 9 | Blue Fescue | Festuca ovina glauca |
| R | 7 | Feather Reed Grass | Calamagrostis acutiflora 'Karl Foerster' |
![]() | |
Moonbeam Coreopsis |
|
Western Classic
Designed by Tim LaPan
Denver Water
|
Note: Large PDF version of the map for printing.
| Code | Quantity | Common Names | Botanical | A | 20 | Snow-In-Summmer | Cerastium tomentosum |
|---|---|---|---|
| B | 16 | Dragons Blood Sedum | Sedum spurium 'Dragon's Blood' |
| C | 11 | Tall Blue Rabbitbrush | Chrysothamnus nauseosus albicaulis |
| D | 6 | Karl Foerster Grass | Calamagrostis acutiflora 'Karl Foerster' |
| E | 11 | Winter Fat | Ceratoides lanata |
| F | 20 | Purple Iceplant | Delosperma cooperi |
| G | 3 | Lena Broom | Cytisus x 'Lena' |
| H | 1 | Blackhaw Viburnum | Viburnum prunifolium |
| I | 2 | Tammy Juniper | Juniperus sabina 'Tamariscifolia' |
| J | 5 | Cutleaf Sumac | Rhus typhina 'Laciniata' |
| K | 6 | Chanticleer Pear | Pyrus calleryana 'Chanticleer' |
| L | 65 | Nevada Bearberry | Artostaphylos nevadensis |
| M | 70 | Beacon Silver Nettle | Lamium maculatum 'Beacon Silver' |
| N | 2 | Holbert Juniper | Juniperus media 'Holbert' |
| O | 42 | English Lavender | Lavandula angustifolia 'Munstead' |
| P | 2 | Harison Yellow Rose | Rosa harisonii |
| Q | 8 | Rugosa Rose | Rosa rugosa |
| R | 4 | Fernbush | Chamaebatiaria millefolium |
| S | 3 | Blue Velvet Honeysuckle | Lonicera korolkowii var floribunda 'Blue Velvet' |
| T | 1 | Manhattan Blue Juniper | Juniperus virginiana 'Manhattan Blue' |
| U | 3 | Purple Leaf Plum | Prunus cistena |
| V | 4 | Royal Gold Woadwaxen | Genista tinctoria 'Royal Gold' |
| W | 1 | Vanhoutte Spirea | Spiraea x vanhouttei |
| X | 2 | Scandia Juniper | Juniperus sabina 'Skandia' |
| Y | 10 | Plumbago | Ceratostigma plumbaginoides |
| Z | 6 | Flame Grass | Miscanthus sinensis 'Purpurascens' |
| AA | 4 | Skyrocket Juniper | Juniperus scopulorum 'Skyrocket' |
![]() | |
Royal Gold Woadwaxen |
|
![]() |
![]() |
Karl Foerster Grass |
Plumbago |






