Denver Water Weather Data

We are still experiencing technical difficulties with our data collection. We hope to correct the issue soon. We appreciate your patience and apologize for the inconvenience.


Historic Weather Data

Admin Building Weather Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/10/2008 48.7° 40.4° 83.2% 54.7w/m2 2.7 MPH 0.00" 0.04"
10/11/2008 41.4° 37.4° 95.6% 18.1w/m2 2.7 MPH 0.14" 0.01"
10/12/2008 42.2° 35.4° 91.2% 31.6w/m2 2.5 MPH 0.22" 0.02"
10/13/2008 55.6° 32.6° 77.7% 187.4w/m2 1.6 MPH 0.01" 0.09"
10/14/2008 50.8° 31.8° 89.6% 91.3w/m2 1.1 MPH 0.00" 0.05"
10/15/2008 65.8° 32.4° 81.1% 182.7w/m2 1.5 MPH 0.00" 0.10"
10/16/2008 76.2° 34.7° 46.0% 173.9w/m2 2.3 MPH 0.00" 0.12"
Totals: 76.2° 31.8° 80.6% 105.7w/m2 2.1 MPH 0.37" 0.44"

56th Avenue Weather Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/8/2008 79.9° 44.6° 63.9% 204.5w/m2 2.9 MPH 0.00" 0.15"
10/9/2008 58.5° 42.4° 90.1% 149.1w/m2 2.4 MPH 0.00" 0.07"
10/10/2008 50.4° 40.8° 82.8% 59.0w/m2 3.2 MPH 0.00" 0.04"
10/11/2008 42.2° 37.3° 96.7% 17.4w/m2 3.9 MPH 0.08" 0.01"
10/12/2008 42.6° 36.1° 90.7% 38.6w/m2 2.9 MPH 0.19" 0.03"
10/13/2008 56.7° 32.7° 81.5% 187.6w/m2 1.7 MPH 0.01" 0.09"
10/14/2008 50.3° 30.8° 85.6% 92.0w/m2 1.3 MPH 0.00" 0.05"
Totals: 79.9° 30.8° 84.5% 106.9w/m2 2.6 MPH 0.28" 0.43"

LoneTree

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/8/2008 77.6° 52.8° 37.4% 225.5w/m2 3.0 MPH 0.00" 0.16"
10/9/2008 58.7° 41.5° 86.4% 221.8w/m2 2.1 MPH 0.00" 0.10"
10/10/2008 58.7° 40.9° 86.1% 74.2w/m2 1.7 MPH 0.00" 0.03"
10/11/2008 41.1° 36.3° 100.0% 23.2w/m2 1.3 MPH 0.15" 0.01"
10/12/2008 38.9° 34.6° 91.2% 37.2w/m2 1.3 MPH 0.14" 0.02"
10/13/2008 53.7° 30.2° 78.3% 173.7w/m2 0.5 MPH 0.00" 0.08"
10/14/2008 53.2° 31.2° 77.5% 98.8w/m2 0.9 MPH 0.00" 0.05"
Totals: 77.6° 30.2° 79.6% 122.0w/m2 1.5 MPH 0.29" 0.45"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/8/2008 78.0° 46.8° 67.6% 217.8w/m2 0.3 MPH 0.00" 0.12"
10/9/2008 55.7° 41.4° 87.1% 208.6w/m2 0.5 MPH 0.00" 0.09"
10/10/2008 47.2° 40.5° 83.7% 62.4w/m2 0.2 MPH 0.00" 0.03"
10/11/2008 40.7° 37.1° 99.7% 23.9w/m2 0.1 MPH 0.11" 0.01"
10/12/2008 40.5° 34.5° 98.5% 35.0w/m2 0.1 MPH 0.13" 0.02"
10/13/2008 53.8° 31.5° 74.6% 208.7w/m2 0.0 MPH 0.04" 0.09"
10/14/2008 50.4° 32.2° 76.2% 98.1w/m2 0.3 MPH 0.01" 0.04"
Totals: 78.0° 31.5° 83.9% 122.1w/m2 0.2 MPH 0.29" 0.40"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/8/2008 76.7° 49.4° 57.4% 204.3w/m2 3.3 MPH 0.00" 0.15"
10/9/2008 54.6° 41.1° 93.0% 193.0w/m2 2.0 MPH 0.00" 0.08"
10/10/2008 46.5° 39.1° 88.5% 47.3w/m2 1.9 MPH 0.00" 0.02"
10/11/2008 39.4° 35.7° 100.0% 27.7w/m2 1.9 MPH 0.12" 0.01"
10/12/2008 39.8° 33.5° 100.0% 39.6w/m2 1.9 MPH 0.25" 0.02"
10/13/2008 53.5° 29.3° 77.9% 188.5w/m2 1.4 MPH 0.00" 0.08"
10/14/2008 49.5° 29.8° 70.2% 98.0w/m2 1.1 MPH 0.00" 0.05"
Totals: 76.7° 29.3° 83.9% 114.1w/m2 1.9 MPH 0.37" 0.42"

Denver Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
10/10/2008 50.6° 39.8° 49.0% 58.4w/m2 0.5 MPH 0.00" 0.04"
10/11/2008 41.7° 37.3° 51.4% 16.8w/m2 0.4 MPH 0.15" 0.02"
10/12/2008 43.1° 35.2° 52.8% 34.2w/m2 0.3 MPH 0.20" 0.03"
10/13/2008 60.1° 31.0° 53.3% 187.7w/m2 0.8 MPH 0.00" 0.09"
10/14/2008 52.3° 30.4° 54.8% 84.1w/m2 0.5 MPH 0.00" 0.04"
10/15/2008 67.1° 31.6° 55.4% 184.3w/m2 1.4 MPH 0.00" 0.10"
10/16/2008 77.3° 34.8° 54.1% 175.2w/m2 1.5 MPH 0.00" 0.10"
Totals: 77.3° 30.4° 53.0% 105.8w/m2 0.8 MPH 0.35" 0.42"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically: