Daily Weather Data

Denver Water Admin Building

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 101.0° 62.1° 13.4% 347.1w/m2 3.7 MPH 0.00" 0.31"
6/12/2013 93.9° 60.8° 56.6% 278.2w/m2 2.6 MPH 0.00" 0.23"
6/13/2013 85.5° 58.1° 22.9% 229.6w/m2 2.7 MPH 0.00" 0.18"
6/14/2013 90.7° 63.3° 48.8% 278.3w/m2 3.1 MPH 0.00" 0.24"
6/15/2013 83.7° 58.6° 52.2% 269.2w/m2 2.3 MPH 0.00" 0.19"
6/16/2013 86.6° 59.6° 50.4% 221.4w/m2 2.4 MPH 0.00" 0.17"
6/17/2013 84.5° 54.2° 59.4% 241.4w/m2 2.4 MPH 0.00" 0.18"
Totals: 101.0° 54.2° 43.4% 266.5w/m2 2.7 MPH 0.00" 1.50"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 97.3° 62.8° 43.1% 399.5w/m2 6.9 MPH 0.00" 0.41"
6/12/2013 92.6° 59.1° 63.9% 308.6w/m2 4.4 MPH 0.00" 0.28"
6/13/2013 85.4° 57.3° 30.2% 270.1w/m2 4.5 MPH 0.00" 0.23"
6/14/2013 89.1° 59.6° 67.0% 297.0w/m2 5.4 MPH 0.00" 0.29"
6/15/2013 77.2° 54.2° 70.2% 260.4w/m2 3.1 MPH 0.00" 0.19"
6/16/2013 82.7° 57.7° 50.5% 250.3w/m2 4.4 MPH 0.00" 0.21"
6/17/2013 79.2° 53.9° 66.5% 253.0w/m2 3.9 MPH 0.00" 0.20"
Totals: 97.3° 53.9° 55.9% 291.3w/m2 4.7 MPH 0.00" 1.79"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 96.6° 64.0° 18.9% 380.3w/m2 5.5 MPH 0.00" 0.35"
6/12/2013 90.0° 57.6° 70.2% 308.0w/m2 3.0 MPH 0.00" 0.24"
6/13/2013 82.6° 55.9° 30.9% 247.2w/m2 3.0 MPH 0.00" 0.18"
6/14/2013 88.6° 59.3° 66.6% 312.6w/m2 5.0 MPH 0.00" 0.28"
6/15/2013 79.7° 55.0° 68.3% 338.7w/m2 2.7 MPH 0.01" 0.22"
6/16/2013 81.1° 56.2° 42.0% 248.2w/m2 2.8 MPH 0.10" 0.18"
6/17/2013 78.9° 52.3° 76.6% 264.4w/m2 2.3 MPH 0.00" 0.18"
Totals: 96.6° 52.3° 53.4% 299.9w/m2 3.5 MPH 0.11" 1.63"

City Park Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 99.0° 59.8° 34.2% 302.4w/m2 2.1 MPH 0.00" 0.25"
6/12/2013 94.9° 59.6° 33.3% 267.3w/m2 2.0 MPH 0.00" 0.22"
6/13/2013 85.5° 55.4° 35.7% 235.7w/m2 0.8 MPH 0.00" 0.18"
6/14/2013 93.3° 60.5° 33.8% 265.0w/m2 2.7 MPH 0.00" 0.23"
6/15/2013 85.1° 54.9° 35.6% 272.1w/m2 0.8 MPH 0.00" 0.19"
6/16/2013 84.3° 57.5° 36.1% 192.3w/m2 1.9 MPH 0.00" 0.16"
6/17/2013 81.6° 52.1° 36.7% 234.8w/m2 1.2 MPH 0.00" 0.17"
Totals: 99.0° 52.1° 35.1% 252.8w/m2 1.7 MPH 0.00" 1.41"

Belleview Pump Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 96.2° 61.7° 18.4% 355.2w/m2 6.1 MPH 0.00" 0.36"
6/12/2013 91.6° 56.6° 58.5% 265.9w/m2 4.8 MPH 0.00" 0.27"
6/13/2013 83.1° 54.8° 20.7% 220.0w/m2 4.5 MPH 0.00" 0.21"
6/14/2013 88.9° 59.1° 53.9% 258.3w/m2 6.1 MPH 0.00" 0.28"
6/15/2013 75.3° 56.1° 55.0% 219.0w/m2 3.9 MPH 0.02" 0.18"
6/16/2013 81.6° 53.1° 45.4% 212.9w/m2 4.6 MPH 0.05" 0.19"
6/17/2013 78.1° 51.7° 52.9% 222.4w/m2 4.3 MPH 0.00" 0.19"
Totals: 96.2° 51.7° 43.5% 250.5w/m2 4.9 MPH 0.07" 1.67"

Foothills Treatment Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 96.7° 66.9° 19.2% 386.6w/m2 11.3 MPH 0.00" 0.46"
6/12/2013 94.2° 58.8° 51.6% 308.0w/m2 5.5 MPH 0.00" 0.30"
6/13/2013 83.5° 53.2° 26.6% 261.9w/m2 6.7 MPH 0.00" 0.25"
6/14/2013 90.9° 63.3° 43.9% 259.5w/m2 6.9 MPH 0.00" 0.28"
6/15/2013 79.4° 51.9° 57.3% 278.2w/m2 5.0 MPH 0.00" 0.22"
6/16/2013 86.1° 53.8° 41.8% 263.2w/m2 7.2 MPH 0.01" 0.24"
6/17/2013 79.1° 56.4° 42.2% 215.4w/m2 9.5 MPH 0.01" 0.22"
Totals: 96.7° 51.9° 40.4% 281.8w/m2 7.4 MPH 0.02" 1.98"

Recycle Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
6/11/2013 100.6° 58.5° 13.4% 338.6w/m2 5.1 MPH 0.00" 0.34"
6/12/2013 92.7° 57.2° 55.4% 287.8w/m2 3.6 MPH 0.01" 0.26"
6/13/2013 84.9° 58.4° 24.2% 234.5w/m2 4.2 MPH 0.00" 0.20"
6/14/2013 89.7° 62.2° 60.3% 303.8w/m2 4.9 MPH 0.00" 0.29"
6/15/2013 83.7° 59.5° 61.9% 303.4w/m2 3.7 MPH 0.01" 0.23"
6/16/2013 85.4° 58.7° 55.8% 241.4w/m2 3.4 MPH 0.00" 0.20"
6/17/2013 84.8° 53.8° 63.9% 268.2w/m2 2.7 MPH 0.01" 0.20"
Totals: 100.6° 53.8° 47.8% 282.5w/m2 3.9 MPH 0.03" 1.73"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.

ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:

  • Air Temp Max/Min shows the high or low temperature.
  • Relative Humidity shows the average humidity.
  • Solar Radiation and Wind Speed show the weekly average.
  • Rainfall and ETO show total accumulation for the week.