New water rates start Jan. 1
The Denver Board of Water Commissioners on Oct. 23, 2019, adopted rate changes to pay for critical upgrades and projects to keep its system operating efficiently. The new rates take effect Jan. 1, 2020.
Denver Water’s proposed five-year, $1.3 billion capital plan includes about 140 major projects. The projects are focused on maintaining or upgrading infrastructure and ensuring the utility has the flexibility needed to ensure a reliable water supply as weather patterns in the future veer from the past and the population grows.
Treated Water Rates
For meters read on or after Jan. 1, 2020.
2020 Business Treated Water Rates: Inside City of Denver
Monthly Fixed Charges, $ per Bill
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
Tier | Monthly consumption (gallons) | Rate per 1,000 gallons |
---|---|---|
Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $2.67 |
Tier 2 | AWC to 4 × AWC | $3.74 |
Tier 3 | Greater than 4 × AWC | $4.27 |
Irrigation Only Customers
Rate per 1,000 gallons | |
---|---|
Winter (Nov. 1 through April 30) | $1.40 |
Summer (May 1 through October 31) | $5.60 |
Private Fireline
Fireline Size (inches) | Monthly Charge |
---|---|
1″ | $3.80 |
2″ | $6.34 |
4″ | $9.79 |
6″ | $13.99 |
8″ | $24.48 |
10″ | $34.97 |
12″ | $55.96 |
16″ | $139.90 |
Fire Hydrants | $13.99 |
2020 Business Treated Water Rates: Outside City — Read & Bill
Monthly Fixed Charges, $ per Bill
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
Tier | Monthly consumption (gallons) | Rate per 1,000 gallons |
---|---|---|
Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $3.21 |
Tier 2 | AWC to 4 × AWC | $4.49 |
Tier 3 | Greater than 4 × AWC | $5.14 |
Irrigation Only Customers
Rate per 1,000 gallons | |
---|---|
Winter (Nov. 1 through April 30) | $1.52 |
Summer (May 1 through October 31) | $6.08 |
Private Fireline
Fireline Size (inches) | Monthly Charge |
---|---|
1″ | $2.57 |
2″ | $4.29 |
4″ | $6.63 |
6″ | $9.47 |
8″ | $16.56 |
10″ | $23.66 |
12″ | $37.86 |
16″ | $94.65 |
Fire Hydrants | $9.47 |
2020 Business Treated Water Rates: Outside City — Total Service
Monthly Fixed Charges, $ per Bill
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
Tier | Monthly consumption (gallons) | Rate per 1,000 gallons |
---|---|---|
Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $4.11 |
Tier 2 | AWC to 4 × AWC | $5.75 |
Tier 3 | Greater than 4 × AWC | $6.58 |
Irrigation Only Customers
Rate per 1,000 gallons | |
---|---|
Winter (Nov. 1 through April 30) | $2.00 |
Summer (May 1 through October 31) | $8.00 |
Private Fireline
Fireline Size (inches) | Monthly Charge |
---|---|
1″ | $4.00 |
2″ | $6.68 |
4″ | $10.32 |
6″ | $14.74 |
8″ | $25.80 |
10″ | $36.86 |
12″ | $58.97 |
16″ | $147.42 |
Fire Hydrants | $14.74 |
2020 Treated Water Rates: Outside City — Wholesale
Monthly Fixed Charges, $ per Bill
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
Treated Water Volume Rates, $ per 1,000 gallons
Customer Class | Rate per 1,000 gallons |
---|---|
Master Meter | $4.37 |
Outside the Combined Service Area | $4.55 |
Nonpotable Water Rates
For meters read on or after Jan. 1, 2020.
2020 Nonpotable Water Rates: Inside City of Denver
Monthly Fixed Charges, $ per Bill*
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
Customer Class | Rate per 1,000 gallons | Rate per acre foot |
---|---|---|
Recycled | $0.99 | $322.59 |
Raw Water | $0.81 | $263.94 |
2020 Nonpotable Water Rates: Outside City
Monthly Fixed Charges, $ per Bill*
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
Customer Class | Rate per 1,000 gallons | Rate per acre foot |
---|---|---|
Recycled | N/A | N/A |
Raw Water | $1.11 | $361.69 |
2020 Nonpotable Water Rates: Outside Combined Service Area
Monthly Fixed Charges, $ per Bill*
Meter Size (inches) | Monthly Charge |
---|---|
5⁄8″ & 3⁄4″ | $16.13 |
1″ | $22.72 |
1 1⁄2″ | $43.17 |
2″ | $71.54 |
3″ | $152.02 |
4″ | $264.83 |
6″ | $588.07 |
8″ | $1,039.95 |
10″ | $1,621.12 |
12″ | $2,332.29 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
Customer Class | Rate per 1,000 gallons | Rate per acre foot |
---|---|---|
Recycled | $1.17 | $381.25 |
Raw Water | $1.20 | $391.02 |
Notes
- Applicability: See Chapter 2 of Denver Water’s Operating Rules.
- Payment: Bills are due and payable to Denver Water upon issuance. Monthly bills are delinquent 20 days after the billing date. Late charges will be assessed per Denver Water policy.
- Nonresidential AWC: The tier 1 threshold is based on each customer’s average winter consumption (AWC). This represents demands during the system off-peak period. The AWC is determined by averaging the customer’s monthly water consumption on bills dated January, February and March. Volume rates are applied to actual monthly usage. Tier 2 is equal to 4 times the customer’s AWC. Tier 3 is for usage in excess of 4 times the AWC.
- Small Multifamily: The small multifamily class (duplex through 5-plex) is included in the nonresidential class.