Temporary drought pricing is in effect as part of Denver Water’s Stage 1 drought response
The Denver Board of Water Commissioners adopted a resolution approving the implementation of temporary drought pricing on outdoor water use. The drought pricing will apply starting with May water use (reflected in June bills) and will be in effect through April 30, 2027, or until further action by the board.
Under the temporary drought pricing, nonresidential customers will see a drought charge on Tier 2 water use of $1.10 per 1,000 gallons. Tier 3 will have a drought charge of $2.20 per 1,000 gallons. The temporary drought charges will be added on top of the customer’s existing 2026 water rates.
Tier 1, which covers essential indoor water use, is exempt from drought pricing.
Learn more about drought pricing.
Treated Water Rates
For meters read on or after Jan. 1, 2026. Drought pricing will apply starting with May water use (reflected in June bills).
Monthly Fixed Charges, $ per Bill
| Meter Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| ⅝″ & ¾″ | $20.91 | $0.00 | $20.91 |
| 1″ | $31.30 | $0.00 | $31.30 |
| 1 ½″ | $60.88 | $0.00 | $60.88 |
| 2″ | $102.31 | $0.00 | $102.31 |
| 3″ | $220.76 | $0.00 | $220.76 |
| 4″ | $386.50 | $0.00 | $386.50 |
| 6″ | $860.29 | $0.00 | $860.29 |
| 8″ | $1,522.47 | $0.00 | $1,522.47 |
| 10″ | $2,375.18 | $0.00 | $2,375.18 |
| 12″ | $3,418.41 | $0.00 | $3,418.41 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
| Tier | Monthly consumption (gallons) | Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|---|
| Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $3.55 | $0.00 | $3.55 |
| Tier 2 | AWC to 4 × AWC | $4.97 | $1.10 | $6.07 |
| Tier 3 | Greater than 4 × AWC | $5.68 | $2.20 | $7.88 |
Irrigation Only Customers
| Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge | |
|---|---|---|---|
| Winter (Nov. 1 through April 30) | $1.85 | $1.10 | $2.95 |
| Summer (May 1 through Oct. 31) | $7.40 | $2.20 | $9.60 |
Private Fireline
| Fireline Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| 1″ | $3.78 | $0.00 | $3.78 |
| 2″ | $6.31 | $0.00 | $6.31 |
| 4″ | $9.74 | $0.00 | $9.74 |
| 6″ | $13.92 | $0.00 | $13.92 |
| 8″ | $24.36 | $0.00 | $24.36 |
| 10″ | $34.80 | $0.00 | $34.80 |
| 12″ | $55.68 | $0.00 | $55.68 |
| 16″ | $139.20 | $0.00 | $139.20 |
| Fire Hydrants | $13.92 | $0.00 | $13.92 |
Monthly Fixed Charges, $ per Bill
| Meter Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| ⅝″ & ¾″ | $20.91 | $0.00 | $20.91 |
| 1″ | $31.30 | $0.00 | $31.30 |
| 1 ½″ | $60.88 | $0.00 | $60.88 |
| 2″ | $102.31 | $0.00 | $102.31 |
| 3″ | $220.76 | $0.00 | $220.76 |
| 4″ | $386.50 | $0.00 | $386.50 |
| 6″ | $860.29 | $0.00 | $860.29 |
| 8″ | $1,522.47 | $0.00 | $1,522.47 |
| 10″ | $2,375.18 | $0.00 | $2,375.18 |
| 12″ | $3,418.41 | $0.00 | $3,418.41 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
| Tier | Monthly consumption (gallons) | Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|---|
| Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $3.72 | $0.00 | $3.72 |
| Tier 2 | AWC to 4 × AWC | $5.21 | $1.10 | $6.31 |
| Tier 3 | Greater than 4 × AWC | $5.95 | $2.20 | $8.15 |
Irrigation Only Customers
| Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge | |
|---|---|---|---|
| Winter (Nov. 1 through April 30) | $1.67 | $1.10 | $2.77 |
| Summer (May 1 through Oct. 31) | $6.68 | $2.20 | $8.88 |
Private Fireline
| Fireline Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| 1″ | $2.56 | $0.00 | $2.56 |
| 2″ | $4.27 | $0.00 | $4.27 |
| 4″ | $6.60 | $0.00 | $6.60 |
| 6″ | $9.43 | $0.00 | $9.43 |
| 8″ | $16.51 | $0.00 | $16.51 |
| 10″ | $23.58 | $0.00 | $23.58 |
| 12″ | $37.73 | $0.00 | $37.73 |
| 16″ | $94.32 | $0.00 | $94.32 |
| Fire Hydrants | $9.52 | $0.00 | $9.52 |
Monthly Fixed Charges, $ per Bill
| Meter Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| ⅝″ & ¾″ | $20.91 | $0.00 | $20.91 |
| 1″ | $31.30 | $0.00 | $31.30 |
| 1 ½″ | $60.88 | $0.00 | $60.88 |
| 2″ | $102.31 | $0.00 | $102.31 |
| 3″ | $220.76 | $0.00 | $220.76 |
| 4″ | $386.50 | $0.00 | $386.50 |
| 6″ | $860.29 | $0.00 | $860.29 |
| 8″ | $1,522.47 | $0.00 | $1,522.47 |
| 10″ | $2,375.18 | $0.00 | $2,375.18 |
| 12″ | $3,418.41 | $0.00 | $3,418.41 |
Treated Water Volume Rates, $ per 1,000 gallons
Nonresidential Customers
| Tier | Monthly consumption (gallons) | Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|---|
| Tier 1 | 0 to average winter consumption (AWC) — see Notes 3 and 4 | $5.11 | $0.00 | $5.11 |
| Tier 2 | AWC to 4 × AWC | $7.15 | $1.10 | $8.25 |
| Tier 3 | Greater than 4 × AWC | $8.18 | $2.20 | $10.38 |
Irrigation Only Customers
| Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge | |
|---|---|---|---|
| Winter (Nov. 1 through April 30) | $2.47 | $1.10 | $3.57 |
| Summer (May 1 through Oct. 31) | $9.88 | $2.20 | $12.08 |
Private Fireline
| Fireline Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| 1″ | $4.28 | $0.00 | $4.28 |
| 2″ | $7.15 | $0.00 | $7.15 |
| 4″ | $11.05 | $0.00 | $11.05 |
| 6″ | $15.78 | $0.00 | $15.78 |
| 8″ | $27.62 | $0.00 | $27.62 |
| 10″ | $39.45 | $0.00 | $39.45 |
| 12″ | $63.13 | $0.00 | $63.13 |
| 16″ | $157.81 | $0.00 | $157.81 |
| Fire Hydrants | $15.78 | $0.00 | $15.78 |
Monthly Fixed Charges, $ per Bill
| Meter Size (inches) | Monthly Charge | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| ⅝″ & ¾″ | $20.91 | $0.00 | $20.91 |
| 1″ | $31.30 | $0.00 | $31.30 |
| 1 ½″ | $60.88 | $0.00 | $60.88 |
| 2″ | $102.31 | $0.00 | $102.31 |
| 3″ | $220.76 | $0.00 | $220.76 |
| 4″ | $386.50 | $0.00 | $386.50 |
| 6″ | $860.29 | $0.00 | $860.29 |
| 8″ | $1,522.47 | $0.00 | $1,522.47 |
| 10″ | $2,375.18 | $0.00 | $2,375.18 |
| 12″ | $3,418.41 | $0.00 | $3,418.41 |
Treated Water Volume Rates, $ per 1,000 gallons
| Customer Class | Rate per 1,000 gallons | Drought Charge | Monthly Charge + Drought Charge |
|---|---|---|---|
| Master Meter — to average winter consumption | $5.30 | $0.00 | $5.30 |
| Master Meter — over average winter consumption | $5.30 | $1.65 | $6.95 |
| Outside the Combined Service Area | $5.88 | $0.00 | $5.88 |
Nonpotable Water Rates
For meters read on or after Jan. 1, 2026.
Monthly Fixed Charges, $ per Bill*
| Meter Size (inches) | Monthly Charge |
|---|---|
| ⅝″ & ¾″ | $20.91 |
| 1″ | $31.30 |
| 1 ½″ | $60.88 |
| 2″ | $102.31 |
| 3″ | $220.76 |
| 4″ | $386.50 |
| 6″ | $860.29 |
| 8″ | $1,522.47 |
| 10″ | $2,375.18 |
| 12″ | $3,418.41 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
| Customer Class | Rate per 1,000 gallons | Rate per acre foot |
|---|---|---|
| Recycled | $1.20 | $391.02 |
| Raw Water | $1.22 | $397.54 |
Monthly Fixed Charges, $ per Bill*
| Meter Size (inches) | Monthly Charge |
|---|---|
| ⅝″ & ¾″ | $20.91 |
| 1″ | $31.30 |
| 1 ½″ | $60.88 |
| 2″ | $102.31 |
| 3″ | $220.76 |
| 4″ | $386.50 |
| 6″ | $860.29 |
| 8″ | $1,522.47 |
| 10″ | $2,375.18 |
| 12″ | $3,418.41 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
| Customer Class | Rate per 1,000 gallons | Rate per acre foot |
|---|---|---|
| Recycled | N/A | N/A |
| Raw Water | $1.62 | $527.88 |
Monthly Fixed Charges, $ per Bill*
| Meter Size (inches) | Monthly Charge |
|---|---|
| ⅝″ & ¾″ | $20.91 |
| 1″ | $31.30 |
| 1 ½″ | $60.88 |
| 2″ | $102.31 |
| 3″ | $220.76 |
| 4″ | $386.50 |
| 6″ | $860.29 |
| 8″ | $1,522.47 |
| 10″ | $2,375.18 |
| 12″ | $3,418.41 |
*Monthly fixed charges not applicable to Raw Water customers.
Nonpotable Water Volume Rates, $ per 1,000 gallons
| Customer Class | Rate per 1,000 gallons | Rate per acre foot |
|---|---|---|
| Recycled | $1.70 | $553.95 |
| Raw Water | $1.73 | $563.72 |
Notes
- Applicability: See Chapter 2 of Denver Water's Operating Rules.
- Payment: Bills are due and payable to Denver Water upon issuance. Monthly bills are delinquent 20 days after the billing date. Late charges will be assessed per Denver Water policy.
- Nonresidential AWC: The tier 1 threshold is based on each customer's average winter consumption (AWC). This represents demands during the system off-peak period. The AWC is the average of a customer's billed water use for the months of January, February, and March. Volume rates are applied to billed monthly usage. Tier 2 is equal to 4 times the customer's AWC. Tier 3 is for usage in excess of 4 times the AWC.
- Small Multifamily: The small multifamily class (duplex through 5-plex) is now included in the nonresidential class.
