| Services — Maintenance | Anticipated date |
|---|---|
| Tree maintenance and removal | February 2026 |
| Disposal of water treatment residuals | February 2026 |
| Valve exercising and repair | March 2026 |
| Landscape maintenance and snow removal | March 2026 |
| Third-party elevator inspections | March 2026 |
| Gas detector maintenance and calibration services | July 2026 |
| Hauling of water treatment residuals | July 2026 |
| Disposal of nonhazardous waste | October 2026 |
| Materials | Anticipated date |
|---|---|
| Waterworks materials | February 2026 |
| Water quality lab supplies | March 2026 |
| Services — Water treatment | Anticipated date |
|---|---|
| Carbon dioxide | February 2026 |
| Sodium bisulfite | November 2026 |
| Services — Business | Anticipated date |
|---|---|
| Defined benefit plan custody bank services | February 2026 |
| Greenhouse gas inventory verification | February 2026 |
| Investment consulting services for Denver Water's defined contribution plan | March 2026 |
| Network and telecommunications cabling installation and support | April 2026 |
| Post-offer functional testing services | May 2026 |
| Uniforms and logoed apparel | May 2026 |
| Claims management provider | August 2026 |
| Investment consulting services for Denver Water's defined benefit plan | August 2026 |
| Risk management compliance audit services | August 2026 |
