| Information Technology | Anticipated date |
|---|---|
| Maximo upgrade | August 2024 |
| Project tracker update | October 2024 |
| IT batch operations support | November 2024 |
| Website maintenance and hosting | February 2025 |
| Materials | Anticipated date |
|---|---|
| Water meters | August 2024 |
| High-performance butterfly valves | August 2024 |
| Services — business | Anticipated date |
|---|---|
| Third-party PCI-DSS compliance audit services | August 2024 |
| Linguistics: Multi-language communication services | August 2024 |
| Graphic designer | September 2024 |
| Printer, copier, plotter equipment supply and maintenance | September 2024 |
| Security guard services | October 2024 |
| Rental and cleaning of industrial supplies (floor mats, towels, mops, shop rags, etc. | October 2024 |
| Electronic waste recycling services | October 2024 |
| Video production and animation services | November 2024 |
| Telecommunication services management consultant | January 2025 |
| Customer bill printing and mailing | January 2025 |
| Cafeteria food services | February 2025 |
| Valve exercising and repair services | February 2025 |
| Engineering monitoring and consulting services: Schwartzwalder Mine | February 2025 |
| Marketing and advertising | March 2025 |
| Defined contribution investment consulting services | April 2025 |
| Health clinic physician services | June 2025 |
| Wireless communications consulting services | June 2025 |
| Trash, recycling, compost services | July 2025 |
| Network and telecom cable installation and support services | August 2025 |
| Temporary staffing agencies | September 2025 |
| Services — maintenance | Anticipated date |
|---|---|
| Elevator maintenance services | August 2024 |
| Grounds maintenance — snow removal/weed mitigation | August 2024 |
| Street sweeping services | September 2024 |
| Vault toilet cleaning — recreation facilities | January 2025 |
| IT hardware, audio visual, and equipment cleaning services | January 2025 |
| Stormwater management BMPs | January 2025 |
| Boring services | January 2025 |
| Janitorial services | January 2025 |
| Fire alarm monitoring and inspection | January 2025 |
| Disposal of non-hazardous material | January 2025 |
| Operated crane rentals | January 2025 |
| Portable toilet rentals | February 2025 |
| Large generator preventive maintenance — mechanical/electrical | April 2025 |
| Gas detector maintenance and calibration services | April 2025 |
| Preventive maintenance and repairs for land, mobile and SCADA radios | May 2025 |
| Disposal of medical waste | May 2025 |
| Security gate and overhead door maintenance and repair services | June 2025 |
| Third-party elevator inspection services | June 2025 |
| Hauling and disposal of water treatment residuals | July 2025 |
| Grounds maintenance — mowing and landscape maintenance | August 2025 |
| Services — water treatment | Anticipated date |
|---|---|
| Liquid ammonium sulfate | August 2024 |
| Carbon dioxide | March 2025 |
| Phosphoric acid | June 2025 |
| Sodium bisulfite | July 2025 |
