After no change to Denver Water’s System Development Charge fee schedule since 2013, the Denver Board of Water Commissioners voted March 26, 2025, to increase the fees, also called tap fees, for new or increased water service, starting Jan. 1, 2026.
Denver Water’s new SDC fee schedule will be implemented in a two-step phase-in, with the first step affecting projects that submit a complete application for water service and provide payment on or after Jan. 1, 2026. The second step of the phased-in increase will be implemented on July 1, 2026. The fee schedule will be reviewed every two years.
The higher fees reflect the desire of Denver Water’s customers to have “growth pay for growth,” as well as existing customers’ investment into their water system. The two-step, phased-in approach in 2026 reflects requests from stakeholders and developers for time to adjust to the new fee schedules.
Note: Denver Water’s Water Efficiency Credit Pilot Program offers a 20% credit on the System Development Charge for certain developments that implement specific water conservation measures (including: fixtures, appliances and landscapes) reducing usage by at least 25%.
For more information, please reach out to the Water Sales team (Sales Administration) or email ConservationSDC@denverwater.org.
System Development Charges fee schedule: Jan. 1 to June 30, 2026
I. Single-family residential | ||||
---|---|---|---|---|
Treated Water | ||||
Inside Denver | Outside Denver | |||
Base Charge | $3,205 | $4,490 | ||
First 22,000 sq ft, $per sq ft | $0.86 | $1.20 | ||
Over 22,000 sq ft, $ per sq ft | $0.43 | $0.60 | ||
Accessory Dwelling Units1 | $2,055 | $2,870 | ||
II. Multifamily | ||||
Treated Water | ||||
Inside Denver | Outside Denver | |||
First two dwelling units | $11,195 | $15,675 | ||
Next 6 dwelling units, $ per unit | $2,565 | $3,590 | ||
Over 8 dwelling units, $ per unit | $2,055 | $2,870 | ||
III. Irrigation only | ||||
Treated Water | ||||
Inside Denver | Outside Denver | |||
Minimum charge: first 5,000 sq ft | $6,325 | $8,860 | ||
Over 5,000 sq ft, $ per sq ft | $0.98 | $1.38 | ||
IV. Nonresidential2,3,4 | ||||
Treated Water | Nonpotable Water | |||
Tap Size | Inside Denver | Outside Denver | Inside Denver | Outside Denver |
¾ | $12,670 | $17,745 | $11,310 | $15,835 |
1 | $22,595 | $31,630 | $20,155 | $28,220 |
1 ½ | $50,320 | $70,450 | $44,905 | $62,875 |
2 | $90,305 | $126,420 | $80,575 | $112,810 |
V. Mixed use5 (sum of the following SDCs) | ||||
Inside Denver | Outside Denver | |||
Multifamily component | As set forth in Section III of this schedule | |||
Nonresidential component $ per square foot of nonresidential gross floor area |
$3.44 | $4.82 | ||
Irrigation, if applicable | As set forth in Section IV of this schedule | |||
VI. Special contracts, fixed volume contracts and large volume customers6 | ||||
Treated Water | Nonpotable Water | |||
Inside Denver | Outside Denver | Inside Denver | Outside Denver | |
Inside Combined Service Area | ||||
$ per acre-foot | $24,345 | $34,080 | $21,750 | $30,450 |
$ per 1,000 gallons | $74.72 | $105 | $66.76 | $93.47 |
Outside Combined Service Area | ||||
$ per acre-foot | $47,720 | $42,635 | ||
$ per 1,000 gallons | $146.41 | $130.82 |
Notes:
- Units such as a guest house or carriage house that are detached from the primary residence and contain provisions for sleeping cooking and sanitation.
- Includes commercial, industrial, institutional development.
- SDCs for nonpotable by tap size apply only to recycled water taps.
- Tap sizes greater than 2 inches are determined on an individual basis.
- Development containing two or more different primary uses such as residential, office, manufacturing, retail, public or entertainment uses.
- Applicants with water-intensive processes including but not limited to beverage manufacturing, data centers, electronics or semiconductors, pharmaceuticals or food processing may be subject to a volumetric-based SDC.
System Development Charges fee schedule: starting July 1, 2026
I. Single-family residential | ||||
---|---|---|---|---|
Treated Water | ||||
Inside Denver | Outside Denver | |||
Base Charge | $3,380 | $4,740 | ||
First 22,000 sq ft, $per sq ft | $1.01 | $1.42 | ||
Over 22,000 sq ft, $ per sq ft | $0.50 | $0.71 | ||
Accessory Dwelling Units 1 | $2,170 | $3,030 | ||
II. Multifamily | ||||
Treated Water | ||||
Inside Denver | Outside Denver | |||
First two dwelling units | $12,350 | $17,290 | ||
Next 6 dwelling units, $ per unit | $2,710 | $3,790 | ||
Over 8 dwelling units, $ per unit | $2,170 | $3,030 | ||
III. Irrigation only | ||||
Treated Water | ||||
Inside Denver | Outside Denver | |||
Minimum charge: first 5,000 sq ft | $6,830 | $9,570 | ||
Over 5,000 sq ft, $ per sq ft | $1.09 | $1.53 | ||
IV. Nonresidential2,3,4 | ||||
Treated Water | Nonpotable Water | |||
Tap Size | Inside Denver | Outside Denver | Inside Denver | Outside Denver |
¾ | $14,610 | $20,460 | $13,250 | $18,550 |
1 | $26,020 | $36,420 | $23,580 | $33,020 |
1 ½ | $58,460 | $81,850 | $53,000 | $74,210 |
2 | $103,920 | $145,480 | $94,220 | $131,910 |
V. Mixed use5 (sum of the following SDCs) | ||||
Inside Denver | Outside Denver | |||
Multifamily component | As set forth in Section II of this schedule | |||
Nonresidential component $ per square foot of nonresidential gross floor area |
$3.97 | $5.56 | ||
Irrigation, if applicable | As set forth in Section III of this schedule | |||
VI. Special contracts, fixed volume contracts and large volume customers6 | ||||
Treated Water | Nonpotable Water | |||
Inside Denver | Outside Denver | Inside Denver | Outside Denver | |
Inside Combined Service Area | ||||
$ per acre-foot | $29,710 | $41,590 | $26,930 | $37,710 |
$ per 1,000 gallons | $91.17 | $127.65 | $82.67 | $115.74 |
Outside Combined Service Area | ||||
$ per acre-foot | $58,230 | $52,800 | ||
$ per 1,000 gallons | $178.71 | $162.03 |
Notes:
- Units such as a guest house or carriage house that are detached from the primary residence and contain provisions for sleeping cooking and sanitation.
- Includes commercial, industrial, institutional development.
- SDCs for nonpotable by tap size apply only to recycled water taps.
- Tap sizes greater than 2 inches are determined on an individual basis.
- Development containing two or more different primary uses such as residential, office, manufacturing, retail, public or entertainment uses.
- Applicants with water-intensive processes including but not limited to beverage manufacturing, data centers, electronics or semiconductors, pharmaceuticals or food processing may be subject to a volumetric-based SDC.