Design performs best in shade to filtered shade. Note: Use map for printing. Designed by Gayle Weinstein, registered landscape architect.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 3 | White snowberry | Symphoricarpos albus |
| B | 5 | Perennial forget-me-not | Brunnera macrophylla |
| C | 5 | Bloody cranesbill | Geranium sanguineum |
Design performs best in shade to filtered shade. Note: Use map for printing. Designed by Larry Horgan, registered landscape architect.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 3 for north, east or west exposures or Kentucky coffeetree (Gymnocladus dioica) – three for south exposure |
Ponderosa pine | Pinus ponderosa |
| B | enough to fill space between the flagstones | Woolly thyme | Thymus pseudolanuginosus |
| C | 25 | Kinnikinnick | Arctostaphylos uva – ursi |
| C | 25 | or Mountain lover – if soil is well-drained |
Paxistima canbyi |
| C | 12 | or English ivy | Hedera helix |
| D | 7 | Russet buffaloberry | Shepherdia canadensis |
| E | 8 | Common juniper | Juniperus communis |
| F | 2 | Mountain snowberry | Symphoricarpos oreophilus |
| G | 4 | Golden currant | Ribes aureum |
| H | 6 | Hancock coralberry | Symphoricarpos x chenaulti ‘Hancock’ |
| I | 18 | Lacy self heal | Prunella laciniata |
Mulch area with wood mulch.
Design performs best in shade to filtered shade. Note: Use map for printing. Designed by Sarah Delaloye, The Good Earth.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 1 | Ponderosa pine | Pinus ponderosa |
| B | 2 | Japanese pagoda tree | Sophora japonica |
| C | 4 | Slender penstemon | Penstemon gracilis |
| D | 3 | Rose campion | Lychnis coronaria |
| E | 3 | Northern sea oats grass | Chasmanthium latifolium |
| F | 3 | Himalayan border jewel | Polygonum affine |
| G | 9 | Coral bells | Heuchera sanguinea |
| H | 3 | Perennial forget-me-not | Brunnera macrophylla |
| I | 3 | Golden currant | Ribes aureum |
| J | 6 | Dragonhead | Dracocephalum grandiflorum |
| K | 5 | Pink daylilies | Hemerocallis spp |
| L | 6 | Kinnikinnick | Arctostaphylos uva-ursi |
| M | 20 | Creeping grape holly | Mahonia repens |
| N | 3 | Blue chip juniper | Juniperus horizontalis 'Blue Chip' |
| (Boulders optional) |
