With some planning, you can have an attractive, colorful and fragrant yard that is easy to maintain and doesn’t use much water.
- Less grass means less mowing and fertilizing.
- Trees with small lacy leaves, such as Honeylocusts, provide shade in the summer and easy clean-up in the fall.
- Many shrubs provide color, texture and fragrance and require little maintenance beyond occasional pruning.
- Some perennials require ongoing removal of dead flowers. If you're not willing to spend that much time in your garden, select a less demanding plant.
Note: Use this map for printing.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 3 | Mohican viburnum | Vibernum lantana “Mohican” |
| B | 5 | Yellow flowering currant | Ribes aureum |
| C | 12 | Creeping grape holly | Mahonia repens |
| D | 1 | Hackberry | Celtis occidentalis |
| E | 7 | Coral bells | Heuchera sanguinea |
| F | 13 | Kinnikinnick | Arctostaphylos uva-ursi |
| G | 4 | Hancock coralberry | Symphoricarpos x chenaultii “Hancock” |
| H | 1 | Redleaf rose | Rosa glauca |
| I | 5 | Autumn joy sedum | Sedum “Autumn Joy” |
| J | 6 | Purple iceplant | Delosperma cooperi |
| K | 7 | Mexican evening primrose | Oenothera berlandieri “Siskiyou” |
| L | 4 | Moonbeam coreopsis | Coreopsis verticillata “Moonbeam” |
| M | 11 | Blue avena grass | Helictotrichon sempervirens |
| N | 7 | Dwarf maiden grass | Miscanthus sinensis “Yaka Jima” |
| O | 3 | Russian sage | Perovskia atriplicifolia |
| P | 6 | Blue mist spirea | Caryopteris clandonensis |
| Q | 9 | Blue fescue | Festuca ovina glauca |
| R | 7 | Feather reed grass | Calamagrostis acutiflora “Karl Foerster” |
Note: Use this map for printing.
| Code | Quantity | Common Names | Botanical |
|---|---|---|---|
| A | 20 | Snow-in-summmer | Cerastium tomentosum |
| B | 16 | Dragon’s blood sedum | Sedum spurium “Dragon’s Blood” |
| C | 11 | Tall blue rabbitbrush | Chrysothamnus nauseosus albicaulis |
| D | 6 | Karl Foerster grass | Calamagrostis acutiflora “Karl Foerster” |
| E | 11 | Winter fat | Ceratoides lanata |
| F | 20 | Purple iceplant | Delosperma cooperi |
| G | 3 | Lena broom | Cytisus x “Lena” |
| H | 1 | Blackhaw viburnum | Viburnum prunifolium |
| I | 2 | Tammy juniper | Juniperus sabina “Tamariscifolia” |
| J | 5 | Cutleaf sumac | Rhus typhina “Laciniata” |
| K | 6 | Chanticleer pear | Pyrus calleryana “Chanticleer” |
| L | 65 | Nevada bearberry | Artostaphylos nevadensis |
| M | 70 | Beacon silver nettle | Lamium maculatum “Beacon Silver” |
| N | 2 | Holbert juniper | Juniperus media “Holbert” |
| O | 42 | English lavender | Lavandula angustifolia “Munstead” |
| P | 2 | Harison yellow rose | Rosa harisonii |
| Q | 8 | Rugosa rose | Rosa rugosa |
| R | 4 | Fernbush | Chamaebatiaria millefolium |
| S | 3 | Blue velvet honeysuckle | Lonicera korolkowii var floribunda “Blue Velvet” |
| T | 1 | Manhattan blue juniper | Juniperus virginiana “Manhattan Blue” |
| U | 3 | Purple leaf plum | Prunus cistena |
| V | 4 | Royal gold woadwaxen | Genista tinctoria “Royal Gold” |
| W | 1 | Vanhoutte spirea | Spiraea x vanhouttei |
| X | 2 | Scandia juniper | Juniperus sabina “Skandia” |
| Y | 10 | Plumbago | Ceratostigma plumbaginoides |
| Z | 6 | Flame grass | Miscanthus sinensis “Purpurascens” |
| AA | 4 | Skyrocket juniper | Juniperus scopulorum “Skyrocket” |
